There are still some important matches up for grabs, but Week 2 doesn’t offer the same fireworks that fans were treated to during Labor Day weekend.
An in-state matchup between No. 16 Iowa State and Iowa is the main event on the noon schedule, while No. 11 Illinois travels to Durham to play the Blue Devils.
In the afternoon, fans will see their first major SEC matchup of the season when No. 20 Ole Miss takes on Kentucky, and No. 6 Oregon faces its first test when it hosts Oklahoma State.
Additionally, the night is set aside for the College GameDay encounter between No. 18 Oklahoma and No. 15 Michigan.
Here are the full schedule for some of Week 2’s biggest matchups:
- Iowa at No. 16 Iowa State, 12 p.m. | FOX
- No. 11 Illinois at Duke, 12 p.m. | ESPN
- Oklahoma State at No. 6 Oregon, 3:30 p.m. | CBS
- No. 20 Ole Miss at Kentucky, 3:30 p.m. | ABC
- No. 12 Arizona State at Mississippi State, 7:30 p.m. | ESPN2
- No. 15 Michigan at No. 18 Oklahoma, 7:30 p.m. | ABC
Heading to Oklahoma for College Game Day
The team heads to Norman for the weekend’s only rated game between No. 15 Michigan and No. 18 Oklahoma on the first College GameDay since Lee Corso’s retirement. In the nonconference encounter, Michigan’s highly regarded true freshman quarterback Bryce Underwood will face veteran transfer John Mateer in an exciting quarterback battle.
ESPN declared that Corso had discontinued the headgear segment, but the crew will still make their selections as usual.
Week 2 AP Top 25 poll
Week 1 did not disappoint as four top-10 teams fell. Defending national champion Ohio State claimed the top spot after taking down former No. 1 Texas.
LSU made a six-spot jump to No. 3 after an impressive road win over former No. 4 Clemson, while Alabama plummeted 13 spots after falling to Florida State.
Check out the full Week 2 AP poll below:
| RANK | SCHOOL | POINTS | RECORD | PREV |
|---|---|---|---|---|
| 1 | Ohio State (55) | 1636 | 1-0 | 3 |
| 2 | Penn State (7) | 1558 | 1-0 | 2 |
| 3 | LSU (3) | 1514 | 1-0 | 9 |
| 4 | Georgia | 1410 | 1-0 | 5 |
| 5 | Miami | 1360 | 1-0 | 10 |
| 6 | Oregon (1) | 1302 | 1-0 | 7 |
| 7 | Texas | 1293 | 0-1 | 1 |
| 8 | Clemson | 1135 | 0-1 | 4 |
| 9 | Notre Dame | 1068 | 0-1 | 6 |
| 10 | South Carolina | 882 | 1-0 | 13 |
| 11 | Illinois | 855 | 1-0 | 12 |
| 12 | Arizona State | 850 | 1-0 | 11 |
| 13 | Florida | 737 | 1-0 | 15 |
| 14 | Florida State | 705 | 1-0 | NR |
| 15 | Michigan | 686 | 1-0 | 14 |
| 16 | Iowa State | 566 | 2-0 | 22 |
| 17 | SMU | 561 | 1-0 | 16 |
| 18 | Oklahoma | 519 | 1-0 | 18 |
| 19 | Texas A&M | 424 | 1-0 | 19 |
| 20 | Ole Miss | 393 | 1-0 | 21 |
| 21 | Alabama | 360 | 0-1 | 8 |
| 22 | Tennessee | 339 | 1-0 | 24 |
| 23 | Indiana | 257 | 1-0 | 20 |
| 24 | Texas Tech | 247 | 1-0 | 23 |
| 25 | Utah | 227 | 1-0 | NR |
- Women’s College Cup 2025: Full Bracket, Schedule, and How to Watch - December 5, 2025
- How Much Is the Powerball Jackpot? Here’s What to Know Before the Next Drawing - December 5, 2025
- NCAA DIII Women’s Volleyball 2025: Updated Bracket, Live Results & Schedule - December 5, 2025