The SEC has chosen its champion in a conference championship game since 1992. Here is everything you need to know about the 34th edition of the 2025 SEC Football Championship Game.
When is the SEC Championship in 2025?
On Saturday, December 6, 2025, the 2025 SEC Championship will take place. ABC will broadcast the championship game at 4 p.m. ET.
Where will the SEC Championship be held in 2025?
Atlanta, Georgia’s Mercedes-Benz Stadium hosts the SEC Championship Game. The SEC Championship Game will take place in Atlanta for the 33rd time and in Mercedes-Benz Stadium for the ninth time.
Who is playing in the SEC Championship in 2025?
At the end of the regular season, the teams who place first and second in the SEC conference standings will compete for the championship.
What are the current SEC standings?

What division has won the most SEC championships?
The SEC East division champion competed against the SEC West division champion for the SEC championship from 1992 to 2023. In title games, the SEC West has a 19–13 lead over the SEC East. The 2023 season saw the end of SEC divisions.
History of the SEC Championship Game
The SEC Championship Game winners throughout history are listed here. With eleven SEC Championship Game wins, Alabama leads the pack. With seven, Florida comes in second.
| Wins | Appearances | PCT | School |
|---|---|---|---|
| 11 | 15 | .733 | Alabama |
| 7 | 13 | .539 | Florida |
| 5 | 12 | .417 | Georgia |
| 5 | 7 | .714 | LSU |
| 3 | 6 | .500 | Auburn |
| 2 | 5 | .400 | Tennessee |
| 0 | 3 | 0.00 | Arkansas |
| 0 | 2 | 0.00 | Missouri |
| 0 | 1 | 0.00 | Mississippi State |
| 0 | 1 | 0.00 | South Carolina |
| 0 | 1 | 0.00 | Texas |
| Season | Champion | Runner-up | score | MVP |
|---|---|---|---|---|
| 2024 | Georgia | Texas | 22-19 (OT) | CB, Daylen Everette, Georgia |
| 2023 | Alabama (West) | Georgia (East) | 27-24 | QB Jalen Milroe, Alabama |
| 2022 | Georgia (East) | LSU (West) | 50-30 | QB Stetson Bennett, Georgia |
| 2021 | Alabama (West) | Georgia (East) | 41-24 | QB Bryce Young, Alabama |
| 2020 | Alabama (West) | Florida (East) | 52-46 | RB Najee Harris, Alabama |
| 2019 | LSU (West) | Georgia (East) | 37-10 | QB Joe Burrow, LSU |
| 2018 | Alabama (West) | Georgia (East) | 35-28 | RB Josh Jacobs, Alabama |
| 2017 | Georgia (East) | Auburn (West) | 28-7 | LB Roquan Smith, Georgia |
| 2016 | Alabama (West) | Florida (East) | 54-16 | LB Reuben Foster, Alabama |
| 2015 | Alabama (West) | Florida (East) | 29-15 | RB Derrick Henry, Alabama |
| 2014 | Alabama (West) | Missouri (East) | 42-13 | QB Blake Sims, Alabama |
| 2013 | Auburn (West) | Missouri (East) | 59-42 | RB Tre Mason, Auburnn |
| 2012 | Alabama (West) | Georgia (East) | 32-28 | RB Eddie Lacy, Alabama |
| 2011 | LSU (West) | Georgia (East) | 42-10 | CB Tyrann Mathieu, LSU |
| 2010 | Auburn (West) | South Carolina (East) | 56-17 | QB Cam Newton, Auburn |
| 2009 | Alabama (West) | Florida (East) | 32-13 | QB Greg McElroy, Alabama |
| 2008 | Florida (East) | Alabama (West) | 31-20 | QB Tim Tebow, Florida |
| 2007 | LSU (West) | Tennessee (East) | 21-14 | QB Ryan Perrilloux, LSU |
| 2006 | Florida (East) | Arkansas (West) | 38-28 | WR Percy Harvin, Florida |
| 2005 | Georgia (East) | LSU (West) | 34-14 | QB D.J. Shockley, Georgia |
| 2004 | Auburn (West) | Tennessee (East) | 38-28 | QB Jason Campbell, Auburn |
| 2003 | LSU (West) | Georgia (East) | 34-13 | RB Justin Vincent, LSU |
| 2002 | Georgia (East) | Arkansas (West) | 30-3 | QB David Greene, Georgia |
| 2001 | LSU (West) | Tennessee (East) | 31-20 | QB Matt Mauck, LSU |
| 2000 | Florida (East) | Auburn (West) | 28-6 | QB Rex Grossman, Florida |
| 1999 | Alabama (West) | Florida (East) | 34-7 | WR Freddie Milons, Alabama |
| 1998 | Tennessee (East) | Mississippi State (West) | 24-14 | WR Peerless Price, Tennessee |
| 1997 | Tennessee (East) | Auburn (West) | 30-29 | QB Peyton Manning, Tennessee |
| 1996 | Florida (East) | Alabama (West) | 45-30 | QB Danny Wuerffel, Florida |
| 1995 | Florida (East) | Arkansas (West) | 24-3 | QB Danny Wuerffel, Florida |
| 1994 | Florida (East) | Alabama (West) | 24-23 | DT Ellis Johnson, Florida |
| 1993 | Florida (East) | Alabama (West) | 28-13 | QB Terry Dean, Florida |
| 1992 | Alabama (West) | Florida (East) | 28-21 | CB Antonio Langham, Alabama |
- Women’s College Cup 2025: Full Bracket, Schedule, and How to Watch - December 5, 2025
- How Much Is the Powerball Jackpot? Here’s What to Know Before the Next Drawing - December 5, 2025
- NCAA DIII Women’s Volleyball 2025: Updated Bracket, Live Results & Schedule - December 5, 2025