NCAA Men’s Wrestling 2026: Opening Award Standings Released

NCAA Men’s Wrestling 2026: Opening Award Standings Released

The NCAA has revealed the updated standings for the 2026 NCAA Men’s Wrestling Awards, which will be presented in March at the Division I, II, and III Wrestling Championships.

The inaugural NCAA Men’s Wrestling Awards were presented during the 2012 wrestling championships. The three awards, one for each division, recognise the Most Dominant Wrestler as well as the student-athletes with the most falls and technical falls during the regular and postseasons.

To be eligible for awards, falls and tech falls must be against opponents in the same division. Ties in the two categories are broken using the aggregate time.

Columbia’s 285-pounder Vincent Mueller leads Division I with 10 falls in 15:54 this season. Malachi DuVall of George Mason at 184 pounds and heavyweight James Campbell of Michigan State complete the top three with nine and eight, respectively.

In Division II, Glenville State’s Ethan Mitchell leads the way with ten falls at 141 pounds. Pitt-Johnstown heavyweight Isaiah Vance and Lander 149-pounder George Maholtz each have nine.

Sean Malenfant of Alfred State leads Division III at 184 pounds with 21 falls in 57:27. Braeden Fluke of Elizabethtown weighs 17 pounds, and Luther’s 165-pounder Clayton McDonough has had the same number of falls.

In Division I technical falls, Franklin and Marshall’s 184-pounder James Conaway leads with 10 in 58:32. Ohio State’s Ben Davino, 133 pounds, trails by one at nine.

David Hunsberger of Lander leads Division II with 10 technical falls this season. Ethan Farnell of Indianapolis is close behind, with eight.

Division III highlights include Messiah’s 165-pounder Keegan Demarest, who has 21 technical falls. Avery Leonard of Oneonta State and Christian Guzman of North Central are next in line, knotted at 15 each.

The initial Most Dominant Wrestler standings will be revealed later this season, allowing wrestlers to complete the needed amount of matches to be eligible for the standings.

Falls leaders through 1/12/2026

Division I

Name Institution Weight # of falls Time
Vincent Mueller Columbia 285 10 15:54
Malachi DuVall George Mason 184 9 18:09
James Campbell Michigan State  285 8 23:22
Joe Curtis Columbia 184 7 11:41
Kelly Dunnigan Penn 149 7 14:30
BJ Russell Army West Point 285 7  22:30
Brayden Roberts LIU 157 6 13:01
Alex Semenenko Brown 285 6 13:54
Mitchell Mesenbrink Penn State 165 6 17:15
Max Norman Brown 165 6 19:15

Division II

Name Institution Weight # of falls Time
Ethan Mitchell Glenville State 141 10 24:34:00
Isaiah Vance Pitt-Johnstown 285 9 13:34
George Maholtz Lander 149 9 15:23
Wyatt Bailey Ashland 285 9 20:41
John Parker-Wilson Newberry 197 9 28:10:00
Giulian Bodiu Findlay 285 8 11:19
Jordan Blanchard Wisconsin-Parkside 197 8 17:14
Ethan Hardy Glenville State 141 8 18:06
Jamarius Koshko King 141 7 15:04
Ryan Hirschkorn Northern State 197 7 16:13

Division III

Name Institution Weight # of falls Time
Sean Malenfant Alfred State 184 21 57:27:00
Ganon Smith Elizabethtown 184 17 38:54:00
Clayton McDonough Luther 165 17 44:28:00
Josh Harkless RIT 285 16 18:45
Dalton Monger Messiah 149 16 25:20:00
Peter Kane Williams College 157 14 21:02
Anthony Cerulli Ursinus 174 14 23:22
Culley Bellino Cortland State 141 13 17:28
Braden Kmak Ursinus 157 13 25:33:00
Hayden McLellan Alvernia University 184 13 25:43:00

Tech falls leaders through 1/12/2026

Division I

Name Institution Weight # of TF Time
James Conway Franklin & Marshall 184 10 58:32:00
Ben Davino Ohio State 133 9 41:06:00
Aaron Seidel Virginia Tech 133 7 21:20:00
Hunter Catka Rutgers 285 7 25:35:00
Yonger Bastida Iowa State 285 7 33:26:00
Joseph Zargo Wisconsin 149 7 33:28:00
Ben Weader Virginia Tech 165 7 34:55:00
Max McEnelly Minnesota 184 7 36:59:00
Nick Fine Columbia 174 7 38:49:00
Shane Cartagena-Walsh Rutgers 184 7 44:09:00

Division II

Name Institution Weight # of TF Time
David Hunsberger Lander 165 10 41:13:00
Ethan Farnell Indianapolis 197 8 2:17
Drew Stanfield Central Missouri 133 7 13:33
Brady Westall Northern State 184 6 1:22
Caleb Moore Belmont Abbey 197 6 25:32:00
Preston LeFevre Grand Valley State 149 5 11:11
Grant MacKay Gannon 165 5 18:58
Elijah Carrington Belmont Abbey 133 5 19:43
James Wright Central Missouri 141 5 23:08
Brayden Mirjavadi Grand Valley State 197 5 0:55

Division III

Name Institution Weight # of TF Time
Keegan Demarest Messiah 165 21 71:36:00
Avery Leonard Oneonta State 141 15 50:01:00
Christian Guzman North Central 125 15 62:14:00
Tucker Seidel Messiah 197 13 31:43:00
Justice Hockenberry-Folk Elizabethtown 165 13 50:28:00
Charlie Dojan Wartburg 157 11 40:22:00
Freddy Pimental Johns Hopkins 157 11 41:36:00
Will Davis Elizabethtown 197 11 45:05:00
Jacob Cunningham Messiah 157 11 57:32:00
Josh Stahl York (PA) 197 10 30:37:00

Share This Post