The NCAA Division I baseball tournament for 2025 is arrived. The Men’s College World Series takes place in Omaha, Nebraska, from June 13 to June 22/23, with an eight-team field after a 64-team field competes in regionals and then 16 teams at super regionals.
Two double-elimination brackets will be part of the MCWS, and the two winners will face off in a best-of-three final series. On Monday, May 26, the 64-team bracket for the tournament was revealed.
All of the details regarding the 2025 NCAA DI men’s tournament, including the regional, super regional, and Men’s College World Series, are provided below.
The Bracket for the 2025 NCAA DI baseball tournament
The whole 64-team field for the 2025 NCAA DI baseball tournament is as follows:

2025 NCAA DI baseball tournament schedule
All times ET.
- Super Regionals: Friday-Monday, June 6-9
- Auburn Super Regional, Auburn, Alabama
- Friday, June 6
- Game 1: No. 13 Coastal Carolina 7, No. 4 Auburn 6
- Saturday, June 7
- Game 2: No. 13 Coastal Carolina 4, No. 4 Auburn 1
- 🏆 Coastal Carolina advances to MCWS
- Friday, June 6
- Baton Rouge Super Regional, Baton Rouge, Louisiana
- Saturday, June 7
- Game 1: No. 6 LSU 16, West Virginia 9
- Sunday, June 8
- Game 2: No. 6 LSU 12, West Virginia 5
- 🏆 LSU advances to MCWS
- Saturday, June 7
- Chapel Hill Super Regional, Chapel Hill, North Carolina
- Friday, June 6
- Game 1: No. 5 North Carolina 18, Arizona 2
- Saturday, June 7
- Game 2: Arizona 10, No. 5 North Carolina 8
- Sunday, June 8
- Game 3: Arizona 4, No. 5 North Carolina 3
- 🏆 Arizona advances to MCWS
- Friday, June 6
- Corvallis Super Regional, Corvallis, Oregon
- Friday, June 6
- Game 1: No. 8 Oregon State 5, No. 9 Florida State 4
- Saturday, June 7
- Game 2: No. 9 Florida State 3, No. 8 Oregon State 1
- Sunday, June 8
- Game 3: No. 8 Oregon State 14, No. 9 Florida State 10
- 🏆 Oregon State advances to MCWS
- Friday, June 6
- Durham Super Regional. Durham, North Carolina
- Saturday, June 7
- Game 1: Duke 7, Murray State 4
- Sunday, June 8
- Game 2: Murray State 19, Duke 9
- Monday, June 9
- Game 3: Murray State vs. Duke, 7.p.m. | TBA
- Saturday, June 7
- Fayetteville Super Regional, Fayetteville, Arkansas
- Saturday, June 7
- Game 1: No. 3 Arkansas 4, No. 14 Tennessee 3
- Sunday, June 8
- Game 2: No. 3 Arkansas 11, No. 14 Tennessee 4
- 🏆 Arkansas advances to MCWS
- Saturday, June 7
- Los Angeles Super Regional, Los Angeles, California
- Saturday, June 7
- Game 1: No. 15 UCLA 5, UTSA 2
- Sunday, June 8
- Game 2: No. 15 UCLA 7, UTSA 0
- 🏆 UCLA advances to MCWS
- Saturday, June 7
- Louisville Super Regional, Louisville, Kentucky
- Friday, June 6
- Game 1: Louisville 8, Miami (FL) 1
- Saturday, June 7
- Game 2: Miami (FL) 9, Louisville 6
- Sunday, June 8
- Game 3: Louisville 3, Miami (FL) 2
- 🏆 Louisville advances to MCWS
- Friday, June 6
- Auburn Super Regional, Auburn, Alabama
- Super Regionals: Friday-Monday, June 6-9
- First day of MCWS games: Starts Friday, June 13
- MCWS finals: Saturday – Sunday/Monday, June 21-22/23
How to get tickets for the Men’s College World Series
The Men’s College World Series will be played at Charles Schwab Field Omaha in Omaha, NE.
Baseball Championship: Future dates
| Year | REGIONALS | SUPER REGIONALS | MCWS |
|---|---|---|---|
| 2026 | May 29 – June 1 | June 5 – 8 | June 12 – 21/22 |
| 2027 | June 4 – 7 | June 11 – 14 | June 18 – 27/28 |
| 2028 | June 2 – 5 | June 9 – 12 | June 16 – 25/26 |
| 2029 | June 1 – 4 | June 8 – 11 | June 15 – 24/25 |
| 2030 | May 31 – June 3 | June 7 – 10 | June 14 – 23/24 |
Here’s more about the tournament’s work:
How is the College World Series different from the Division I baseball tournament?
In late May, the 64-team NCAA DI baseball tournament gets underway. Only eight teams remain after the two rounds of play, which each include several games. After that, these eight teams travel to Omaha, Nebraska, for the College World Series. The DI tournament culminates in the CWS, where teams participate in two brackets. The champions of each bracket advance to the CWS finals, a best-of-three series that determines the NCAA champion.
How long ago did the College World Series begin?
In 1947, the first NCAA DI baseball tournament was held, and it is hardly recognized as such today. Only eight teams participated in the 1947 event, which was split into two single-elimination brackets of four teams each. After that, the two winners—Yale and California—met in a best-of-three final in Kalamazoo, Michigan. California would win the first title after defeating Yale and going unbeaten during the first CWS.
How do teams get selected for the Division I baseball tournament in the NCAA?
There have been two qualifying categories for the NCAA DI baseball tournament since 1954: the automatic berths and the at-large choices. According to NCAA DI Baseball, 35 schools earn at-large bids and 29 conference winners receive automatic invitations since 2025.
History of the Men’s College World Series championship
A full list of every College World Series final across the event’s 76-year history can be seen below. Tennessee defeated Texas A&M, an SEC conference rival, in three games to win the 2024 Men’s College World Series.
Since Miami (Fla.) in 1999, the Volunteers became the first team with the top overall seed to win the Men’s College World Series.
| YEAR | CHAMPION (RECORD) | COACH | WINNING SCORE | RUNNER-UP | SITE |
|---|---|---|---|---|---|
| 2024 | Tennessee (60-13) | Tony Vitello | 6-5 | Texas A&M | Omaha, Neb. |
| 2023 | LSU (54-17) | Jay Johnson | 18-4 | Florida | Omaha, Neb. |
| 2022 | Ole Miss (42-23) | Mike Bianco | 4-2 | Oklahoma | Omaha, Neb. |
| 2021 | Mississippi State (50-18) | Chris Lemonis | 9-0 | Vanderbilt | Omaha, Neb. |
| 2020 | Canceled due to Covid-19 | — | — | — | — |
| 2019 | Vanderbilt (59-12) | Tim Corbin | 8-2 | Michigan | Omaha, Neb. |
| 2018 | Oregon State (55-12-1) | Pat Casey | 5-0 | Arkansas | Omaha, Neb. |
| 2017 | Florida (52-19) | Kevin O’Sullivan | 6-1 | LSU | Omaha, Neb. |
| 2016 | Coastal Carolina (55-18) | Gary Gilmore | 4-3 | Arizona | Omaha, Neb. |
| 2015 | Virginia (44-24) | Brian O’Connor | 4-2 | Vanderbilt | Omaha, Neb. |
| 2014 | Vanderbilt (51-21) | Tim Corbin | 3-2 | Virginia | Omaha, Neb. |
| 2013 | * UCLA (49-17) | John Savage | 8-0 | Mississippi State | Omaha, Neb. |
| 2012 | * Arizona (48-17) | Andy Lopez | 4-1 | South Carolina | Omaha, Neb. |
| 2011 | * South Carolina (55-14) | Ray Tanner | 5-2 | Florida | Omaha, Neb. |
| 2010 | South Carolina (54-16) | Ray Tanner | 2-1 (11 inn.) | UCLA | Omaha, Neb. |
| 2009 | LSU (56-17) | Paul Mainieri | 11-4 | Texas | Omaha, Neb. |
| 2008 | Fresno State (47-31) | Mike Batesole | 6-1 | Georgia | Omaha, Neb. |
| 2007 | * Oregon State (49-18) | Pat Casey | 9-3 | North Carolina | Omaha, Neb. |
| 2006 | Oregon State (50-16) | Pat Casey | 3-2 | North Carolina | Omaha, Neb. |
| 2005 | * Texas (56-16) | Augie Garrido | 6-2 | Florida | Omaha, Neb. |
| 2004 | Cal St. Fullerton (47-22) | George Horton | 3-2 | Texas | Omaha, Neb. |
| 2003 | Rice (58-12) | Wayne Graham | 14-2 | Stanford | Omaha, Neb. |
| 2002 | * Texas (57-15) | Augie Garrido | 12-6 | South Carolina | Omaha, Neb. |
| 2001 | * Miami (Fla.) (53-12) | Jim Morris | 12-1 | Stanford | Omaha, Neb. |
| 2000 | * LSU (52-17) | Skip Bertman | 6-5 | Stanford | Omaha, Neb. |
| 1999 | * Miami (Fla.) (50-13) | Jim Morris | 6-5 | Florida State | Omaha, Neb. |
| 1998 | Southern California (49-17) | Mike Gillespie | 21-14 | Arizona State | Omaha, Neb. |
| 1997 | * LSU (57-13) | Skip Bertman | 13-6 | Alabama | Omaha, Neb. |
| 1996 | * LSU (52-15) | Skip Bertman | 9-8 | Miami (Fla.) | Omaha, Neb. |
| 1995 | * Cal St. Fullerton (57-9) | Augie Garrido | 11-5 | Southern California | Omaha, Neb. |
| 1994 | * Oklahoma (50-17) | Larry Cochell | 13-5 | Georgia Tech | Omaha, Neb. |
| 1993 | LSU (53-17-1) | Skip Bertman | 8-0 | Wichita State | Omaha, Neb. |
| 1992 | * Pepperdine (48-11-1) | Andy Lopez | 3-2 | Cal St. Fullerton | Omaha, Neb. |
| 1991 | * LSU (55-18) | Skip Bertman | 6-3 | Wichita State | Omaha, Neb. |
| 1990 | Georgia (52-19) | Steve Webber | 2-1 | Oklahoma State | Omaha, Neb. |
| 1989 | Wichita State (68-16) | Gene Stephenson | 5-3 | Texas | Omaha, Neb. |
| 1988 | Stanford (46-23) | Mark Marquess | 9-4 | Arizona State | Omaha, Neb. |
| 1987 | Stanford (53-17) | Mark Marquess | 9-5 | Oklahoma State | Omaha, Neb. |
| 1986 | Arizona (49-19) | Jerry Kindall | 10-2 | Florida State | Omaha, Neb. |
| 1985 | Miami (Fla.) (64-16) | Ron Fraser | 10-6 | Texas | Omaha, Neb. |
| 1984 | Cal St. Fullerton (66-20) | Augie Garrido | 3-1 | Texas | Omaha, Neb. |
| 1983 | * Texas (66-14) | Cliff Gustafson | 4-3 | Alabama | Omaha, Neb. |
| 1982 | * Miami (Fla.) (55-17-1) | Ron Fraser | 9-3 | Wichita State | Omaha, Neb. |
| 1981 | Arizona State (55-13) | Jim Brock | 7-4 | Oklahoma State | Omaha, Neb. |
| 1980 | Arizona (45-21-1) | Jerry Kindall | 5-3 | Hawaii | Omaha, Neb. |
| 1979 | Cal St. Fullerton (60-14-1) | Augie Garrido | 2-1 | Arkansas | Omaha, Neb. |
| 1978 | * Southern California (54-9) | Rod Dedeaux | 10-3 | Arizona State | Omaha, Neb. |
| 1977 | Arizona State (57-12) | Jim Brock | 2-1 | South Carolina | Omaha, Neb. |
| 1976 | Arizona (56-17) | Jerry Kindall | 7-1 | Eastern Michigan | Omaha, Neb. |
| 1975 | Texas (59-6) | Cliff Gustafson | 5-1 | South Carolina | Omaha, Neb. |
| 1974 | Southern California (50-20) | Rod Dedeaux | 7-3 | Miami (Fla.) | Omaha, Neb. |
| 1973 | * Southern California (51-11) | Rod Dedeaux | 4-3 | Arizona State | Omaha, Neb. |
| 1972 | Southern California (47-13-1) | Rod Dedeaux | 1-0 | Arizona State | Omaha, Neb. |
| 1971 | Southern California (46-11) | Rod Dedeaux | 5-2 | Southern Illinois | Omaha, Neb. |
| 1970 | Southern California (45-13) | Rod Dedeaux | 2-1 (15 inn.) | Florida State | Omaha, Neb. |
| 1969 | Arizona State (56-11) | Bobby Winkles | 10-1 | Tulsa | Omaha, Neb. |
| 1968 | * Southern California (43-12-1) | Rod Dedeaux | 4-3 | Southern Illinois | Omaha, Neb. |
| 1967 | Arizona State (53-12) | Bobby Winkles | 11-0 | Houston | Omaha, Neb. |
| 1966 | Ohio State (27-6-1) | Marty Karow | 8-2 | Oklahoma State | Omaha, Neb. |
| 1965 | Arizona State (54-8) | Bobby Winkles | 2-0 | Ohio State | Omaha, Neb. |
| 1964 | Minnesota (31-12) | Dick Siebert | 5-1 | Missouri | Omaha, Neb. |
| 1963 | Southern California (35-10) | Rod Dedeaux | 5-2 | Arizona | Omaha, Neb. |
| 1962 | Michigan (34-15) | Don Lund | 5-4 (15 inn.) | Santa Clara | Omaha, Neb. |
| 1961 | * Southern California (36-7) | Rod Dedeaux | 1-0 | Oklahoma State | Omaha, Neb. |
| 1960 | Minnesota (34-7-1) | Dick Siebert | 2-1 (10 inn.) | Southern California | Omaha, Neb. |
| 1959 | Oklahoma State (27-5) | Toby Greene | 5-0 | Arizona | Omaha, Neb. |
| 1958 | Southern California (29-3) | Rod Dedeaux | 8-7 (12 inn.) | Missouri | Omaha, Neb. |
| 1957 | * California (35-10) | George Wolfman | 1-0 | Penn State | Omaha, Neb. |
| 1956 | Minnesota (37-9) | Dick Siebert | 12-1 | Arizona | Omaha, Neb. |
| 1955 | Wake Forest (29-7) | Taylor Sanford | 7-6 | Western Michigan | Omaha, Neb. |
| 1954 | Missouri (22-4) | John “Hi” Simmons | 4-1 | Rollins | Omaha, Neb. |
| 1953 | Michigan (21-9) | Ray Fisher | 7-5 | Texas | Omaha, Neb. |
| 1952 | Holy Cross (21-3) | Jack Barry | 8-4 | Missouri | Omaha, Neb. |
| 1951 | * Oklahoma (19-9) | Jack Baer | 3-2 | Tennessee | Omaha, Neb. |
| 1950 | Texas (27-6) | Bibb Falk | 3-0 | Washington State | Omaha, Neb. |
| 1949 | * Texas (23-7) | Bibb Falk | 10-3 | Wake Forest | Wichita, Kan. |
| 1948 | Southern California (26-4) | Sam Barry | 9-2 | Yale | Kalamazoo, Mich. |
| 1947 | * California (31-10) | Clint Evans | 8-7 | Yale | Kalamazoo, Mich. |
- When Is the 2026 FIFA World Cup Draw? Date, Time & How to Watch - December 5, 2025
- TV Schedule & Live Stream: 2025 NCAA Men’s Water Polo Championship on ESPNU - December 4, 2025
- NCAA DIII Football Championship 2025: Full Bracket, Schedule & Live Scores - December 4, 2025