Updated 2025 NCAA Tournament Bracket
2025 NCAA tournament schedule, scores, highlights
Tuesday, March 18 (First Four in Dayton, Ohio)
(16) Alabama State 70 , (16) Saint Francis 68 | Watch the highlights
(11) North Carolina 95 , (11) San Diego State 68 | Watch the highlights
Wednesday, March 19 (First Four in Dayton, Ohio)
(16) Mount St. Mary’s 83 , (16) American University 72 | Watch the highlights
(11) Xavier 86 , (11) Texas 80 | Watch the highlights
Thursday, March 20 (First Round/Round of 64)
(9) Creighton 89, (8) Louisville 75 | Watch the highlights
(4) Purdue 75, (13) High Point 63 | Watch the highlights
(3) Wisconsin 85, (14) Montana 66 | Watch the highlights
(1) Houston 78, (16) SIU Edwardsville 40 | Watch the highlights
(1) Auburn 83, (16) Alabama State 63 | Watch the highlights
(12) McNeese 69 , (5) Clemson 67 | Watch the highlights
(6) BYU 80 , (11) VCU 71 | Watch the highlights
(8) Gonzaga 89 , (9) Georgia 68 | Watch the highlights
(2) Tennessee 77 , (15) Wofford 62 | Watch the highlights
(10) Arkansas 79 , (7) Kansas 72 | Watch the highlights
(4) Texas A&M 80 , (13) Yale 71 | Watch the highlights
(11) Drake 67 , (6) Missouri 57 | Watch the highlights
(7) UCLA 72 , (10) Utah State 47 | Watch the highlights
(2) St. John’s 83 , (15) Omaha 53 | Watch the highlights
(5) Michigan 68 , (12) UC San Diego 65 | Watch the highlights
(3) Texas Tech 82 , (14) UNC Wilmington 72 | Watch the highlights
Friday, March 21 (First Round/Round of 64)
(9) Baylor 75, (8) Mississippi State 72 | Watch the highlights
(2) Alabama 90, (15) Robert Morris 81 | Watch the highlights
(3) Iowa State 82, (14) Lipscomb 55 | Watch the highlights
(12) Colorado State 78, (5) Memphis 70 | Watch the highlights
(1) Duke 93, (16) Mount St. Mary’s 49 | Watch the highlights
(7) Saint Mary’s 59 , (10) Vanderbilt 56 | Watch the highlights
(6) Ole Miss 71 , (11) North Carolina 64 | Watch the highlights
(4) Maryland 81 , (13) Grand Canyon 49 | Watch the highlights
(1) Florida 95 , (16) Norfolk State 69 | Watch the highlights
(3) Kentucky 76 , (14) Troy 57 | Watch the highlights
(10) New Mexico 75 , (7) Marquette 66 | Watch the highlights
(4) Arizona 93 , (13) Akron 65 | Watch the highlights
(8) UConn 67 , (9) Oklahoma 59 | Watch the highlights
(6) Illinois 86 , (11) Xavier 73 | Watch the highlights
(2) Michigan State 87 , (15) Bryant 62 | Watch the highlights
(5) Oregon 81 , (12) Liberty 52 | Watch the highlights
Saturday, March 22 (Second Round/Round of 32)
(4) Purdue 76, (12) McNeese 62 | Watch the highlights
(10) Arkansas 75 , (2) St. John’s 66 | Watch the highlights
(5) Michigan 91 , (4) Texas A&M 79 | Watch the highlights
(3) Texas Tech 77 , (11) Drake 64 | Watch the highlights
(1) Auburn 82 , (9) Creighton 70 | Watch the highlights
(6) BYU 91 , (3) Wisconsin 89 | Watch the highlights
(1) Houston 81 , (8) Gonzaga 76 | Watch the highlights
(2) Tennessee 67 , (7) UCLA 58 | Watch the highlights
Sunday, March 23 (Second Round/Round of 32)
(1) Florida 77, (8) UConn 75 | Watch the highlights
(1) Duke 89 , (9) Baylor 66 | Watch the highlights
(3) Kentucky 84 , (6) Illinois 75 | Watch the highlights
(2) Alabama 80 , (7) Saint Mary’s 66 | Watch the highlights
(4) Maryland 72, (12) Colorado State 71 | Watch the highlights
(6) Ole Miss 91 , (3) Iowa State 78 | Watch the highlights
(2) Michigan State 71, (10) New Mexico 63 | Watch the highlights
(4) Arizona 87, (5) Oregon 83 | Watch the highlights
Thursday, March 27 (Sweet 16)
(2) Alabama 113 , (6) BYU 88 | Watch the highlights
(1) Florida 87 , (4) Maryland 71 | Watch the highlights
(1) Duke 100 , (4) Arizona 93 | Watch the highlights
(3) Texas Tech 85 , (10) Arkansas 83 (OT) | Watch the highlights
Friday, March 28 (Sweet 16)
(2) Michigan State 73 , (6) Ole Miss 70 | Watch the highlights
(2) Tennessee 78 , (3) Kentucky 65 | Watch the highlights
(1) Auburn 78 , (5) Michigan 65 | Watch the highlights
(1) Houston 62 , (4) Purdue 60 | Watch the highlights
Saturday, March 29 (Elite Eight)
(1) Florida 84 , (3) Texas Tech 79 | Watch the highlights
(1) Duke 85 , (2) Alabama 65 | Watch the highlights
Sunday, March 30 (Elite Eight)
(1) Houston 69 , (2) Tennessee 50 | Watch the highlights
(1) Auburn 70 , (2) Michigan State 64 | Watch the highlights
Saturday, April 5 (Final Four in San Antonio)
(1) Florida 79 , (1) Auburn 73 | Watch the highlights
(1) Houston 70 , (1) Duke 67 | Watch the highlights
Monday, April 7 (National championship game in San Antonio)
(1) Florida 65 , (1) Houston 63 | Watch the highlights