Wisconsin-Whitewater defeated Messiah handily in the 2025 NCAA DIII baseball final to capture its third national championship in program history and its first since 2014.
Using a double-elimination system, 64 teams competed in 16 regional brackets in 2025. Each bracket had four teams. There were eight super regional winners in the finals. In a best-of-three final series, the national champion was decided.
2025 NCAA DIII baseball championship bracket
Click here to see the interactive championship printable bracket.
2025 NCAA DIII baseball championship schedule
All times listed in Eastern Time.
- National championship series (best of three) — June 3-4
- Game 1: No. 3 Wisconsin-Whitewater 18, No. 8 Messiah 3
- Game 2: No. 3 Wisconsin-Whitewater 21, No. 8 Messiah 5
- WISCONSIN-WHITEWATER WINS THE NATIONAL CHAMPIONSHIP
Finals | Friday-Thursday, May 30-June 5 (Eight Teams)
- Friday, May 30
- Game 1: No. 4 Endicott 6, No. 5 Kean 4
- Game 2: No. 8 Messiah 16, No. 1 Johns Hopkins 7
- Game 3: No. 2 Denison 12, No. 7 Rowan 10
- Game 4: No. 3 Wisconsin-Whitewater 7, No. 6 Trinity (TX) 3
- Saturday, May 31
- Game 5: No. 5 Kean 5, No. 1 Johns Hopkins 3
- Johns Hopkins eliminated
- Game 6: No. 8 Messiah 9, No. 4 Endicott 5
- Game 5: No. 5 Kean 5, No. 1 Johns Hopkins 3
- Sunday, June 1
- Game 7: No. 7 Rowan 13, No. 6 Trinity (TX) 2
- Trinity (TX) eliminated
- Game 8: No. 3 Wisconsin-Whitewater 11, No. 2 Denison 4
- Game 9: No. 4 Endicott 5, No. 5 Kean 4
- Kean eliminated
- Game 10: No. 7 Rowan 6, No. 2 Denison 1
- Denison eliminated
- Game 7: No. 7 Rowan 13, No. 6 Trinity (TX) 2
- Monday, June 2
- Game 11: No. 8 Messiah 8, No. 4 Endicott 2
- Endicott eliminated
- Game 12: No. 3 Wisconsin-Whitewater 17, No. 7 Rowan 4
- Rowan eliminated
- Game 11: No. 8 Messiah 8, No. 4 Endicott 2
NCAA DIII baseball championship history
Wisconsin–Whitewater clinched the 2025 NCAA DIII baseball championship with a victory over Messiah. See the full NCAA DIII baseball championship history below:
| Year | Champion (Record) | Coach | Score | Runner-Up | Site |
|---|---|---|---|---|---|
| 2025 | Wisconsin-Whitewater (49-6) | John Vodenlich | 21-5 | Messiah | Eastlake, Ohio |
| 2024 | Misericordia (44-11) | Pete Egbert | 10-5 | Wisconsin-Whitewater | Eastlake, Ohio |
| 2023 | Lynchburg (48-8) | Lucas Jones | 7-6 | Johns Hopkins | Cedar Rapids, Iowa |
| 2022 | Eastern Connecticut St. | Brian Hamm | 3-2 | Salisbury | Cedar Rapids, Iowa |
| 2021 | Salisbury (34-4) | Troy Brohawn | 4-2 | St. Thomas (MN) | Cedar Rapids, Iowa |
| 2020 | Canceled due to Covid-19 | — | — | — | — |
| 2019 | Chapman (44-12) | Scott Laverty | 11-0 | Birmingham-So. | Cedar Rapids, Iowa |
| 2018 | UT Tyler (40-18) | Brent Porche | 9-6 | Texas Lutheran | Appleton, Wis. |
| 2017 | Cal Lutheran (43-12) | Marty Slimak | 7-3 | Washington & Jefferson | Appleton, Wis. |
| 2016 | Trinity (Texas) (44-7) | Tim Scannell | 10-7 | Keystone | Appleton, Wis. |
| 2015 | SUNY Cortland (44-4) | Joe Brown | 6-2 | Wisconsin-La Crosse | Appleton, Wis. |
| 2014 | Wisconsin-Whitewater (44-7) | John Vodenlich | 7-0 | Emory | Appleton, Wis. |
| 2013 | Linfield (42-8) | Scott Brosius | 4-1 | Southern Maine | Appleton, Wis. |
| 2012 | Marietta (47-8) | Brian Brewer | 7-2 | Wheaton (Mass.) | Appleton, Wis. |
| 2011 | Marietta (47-4) | Brian Brewer | 18-5 | Chapman | Appleton, Wis. |
| 2010 | Illinois Wesleyan (31-21) | Dennis Martel | 17-5 | SUNY Cortland | Appleton, Wis. |
| 2009 | St. Thomas (Minn.) (41-13) | Dennis Denning | 3-2 (12) | Wooster | Appleton, Wis. |
| 2008 | Trinity (Conn.) (45-1) | Bill Decker | 5-4 | Johns Hopkins | Appleton, Wis. |
| 2007 | Kean (43-8) | Neil Ioviero | 5-4 (10) | Emory | Appleton, Wis. |
| 2006 | Marietta (43-11) | Brian Brewer | 7-2 | Wheaton (Mass.) | Appleton, Wis. |
| 2005 | Wisconsin-Whitewater (45-7) | John Vodenlich | 11-4 | SUNY Cortland | Appleton, Wis. |
| 2004 | George Fox (40-10) | Pat Bailey | 5-3 | Eastern Conn. St. | Appleton, Wis. |
| 2003 | Chapman (39-12) | Tom Tereschuk | 15-7 | Chris. Newport | Appleton, Wis. |
| 2002 | Eastern Connecticut St. (39-11-1) | Bill Holowaty | 8-0 | Marietta | Appleton, Wis. |
| 2001 | St. Thomas (Minn.) (39-10) | Dennis Denning | 8-4 | Marietta | Appleton, Wis. |
| 2000 | Montclair State (42-6-1) | Norm Schoenig | 6-2 | St. Thomas (Minn.) | Appleton, Wis. |
| 1999 | North Carolina Wesleyan (42-9) | Charlie Long | 1-0 | St. Thomas (Minn.) | Salem, Va. |
| 1998 | Eastern Connecticut St. (40-11) | Bill Holowaty | 16-1 | Montclair State | Salem, Va. |
| 1997 | Southern Maine (39-9) | Ed Flaherty | 15-1 | Wooster | Salem, Va. |
| 1996 | William Paterson (39-5-1) | Jeff Albies | 6-5 | Cal Lutheran | Salem, Va. |
| 1995 | La Verne (39-9) | Owen Wright | 5-3 | Methodist | Salem, Va. |
| 1994 | Wisconsin-Oshkosh (41-4) | Tom Lechnir | 6-2 | Wesleyan (Conn.) | Battle Creek, Mich. |
| 1993 | Montclair State (37-11) | Norm Schoenig | 3-1 | Wisconsin-Oshkosh | Battle Creek, Mich. |
| 1992 | William Paterson (36-7) | Jeff Albies | 3-1 | Cal Lutheran | Battle Creek, Mich. |
| 1991 | Southern Maine (38-6) | Ed Flaherty | 9-0 | TCNJ | Battle Creek, Mich. |
| 1990 | Eastern Connecticut St. (40-6) | Bill Holowaty | 8-1 | Aurora | Battle Creek, Mich. |
| 1989 | North Carolina Wesleyan (33-11-1) | Mike Fox | 8-7 (13) | Cal State Stanislaus | Bristol, Conn. |
| 1988 | Ithaca (36-4-1) | George Valesente | 7-5 | Wis.-Oshkosh | Bristol, Conn. |
| 1987 | Montclair State (34-14-1) | Kevin Cooney | 13-12 (10) | Wis.-Oshkosh | Marietta, Ohio |
| 1986 | Marietta (48-13-2) | Don Schaly | 11-6 | Ithaca | Marietta, Ohio |
| 1985 | Wisconsin-Oshkosh (37-3) | Russ Tiedemann | 11-6 | Marietta | Marietta, Ohio |
| 1984 | Ramapo (35-11) | Mickey Ennis | 5-4 | Marietta | Marietta, Ohio |
| 1983 | Marietta (49-9) | Don Schaly | 36-8 | Otterbein | Marietta, Ohio |
| 1982 | Eastern Connecticut St. (38-6-1) | Bill Holowaty | 11-6 | Cal State Stanislaus | Marietta, Ohio |
| 1981 | Marietta (59-5) | Don Schaly | 14-12 (12) | Ithaca | Marietta, Ohio |
| 1980 | Ithaca (33-4) | George Valesente | 12-5 | Marietta | Marietta, Ohio |
| 1979 | Rowan (29-5) | Michael Briglia | 3-0 | Cal State Stanislaus | Marietta, Ohio |
| 1978 | Rowan (29-11) | Michael Briglia | 5-3 | Marietta | Marietta, Ohio |
| 1977 | Cal State Stanislaus (33-18-1) | Jim Bowen | 8-5 | Brandeis | Marietta, Ohio |
| 1976 | Cal State Stanislaus (33-20-2) | Jim Bowen | 13-6 | Ithaca | Marietta, Ohio |
- Women’s College Cup 2025: Full Bracket, Schedule, and How to Watch - December 5, 2025
- How Much Is the Powerball Jackpot? Here’s What to Know Before the Next Drawing - December 5, 2025
- NCAA DIII Women’s Volleyball 2025: Updated Bracket, Live Results & Schedule - December 5, 2025