In order to wrap off our coverage of the 2025 US Open, we looked at the results of the U20 and senior men’s freestyle championships to see if any college programs “won” one or both of them.
We calculated point values using the UWW team scoring methodology, which is as follows, for each of the eight place winners from those two tournaments:
- 1st: 25
- 2nd: 20
- 3rd: 15
- 4th: 10
- 5th: 8
- 6th: 6
- 7th: 4
- 8th: 2
Since UWW competitions offer points to ten places and have double bronzes, our scoring rubric differs significantly from UWW’s, but it is sufficient for our needs.
Schools where the placing wrestlers train, attend, or have committed to attend were also given points. We award points to the wrestler’s current training school, not the one from which he graduated, if he graduated from one school but is currently training at another. That’s what we did, regardless of whether it’s the right approach or not!
The results are as follows:
SENIOR MEN’S FREESTYLE
RANK | SCHOOL | POINTS |
---|---|---|
1 | Oklahoma State | 136 |
2 | Penn State | 126 |
3 | Nebraska | 65 |
4 | Ohio State | 50 |
5 | NC State | 45 |
6 | Cornell | 42 |
7 | Princeton | 38 |
8 | Stanford | 30 |
8 | Missouri | 30 |
10 | Minnesota | 28 |
11 | Michigan | 26 |
11 | Iowa State | 26 |
13 | Cal Poly | 25 |
14 | Lehigh | 23 |
15 | Brown | 22 |
16 | Penn | 20 |
17 | Virginia | 15 |
17 | Glenville State | 15 |
19 | West Virginia | 14 |
20 | Virginia Tech | 12 |
20 | Iowa | 12 |
22 | Northern Iowa | 10 |
23 | Utah Valley | 8 |
23 | Lock Haven | 8 |
25 | Maryland | 6 |
25 | Indiana | 6 |
25 | Arizona State | 6 |
28 | SD State | 4 |
28 | ND State | 4 |
28 | Illinois | 4 |
28 | Citadel | 4 |
28 | Cal Baptist | 4 |
28 | Army | 4 |
34 | UW-Parkside | 2 |
U20 MEN’S FREESTYLE
RANK | SCHOOL | POINTS |
---|---|---|
1 | Penn State | 146 |
2 | Oklahoma State | 90 |
3 | Cornell | 83 |
4 | Missouri | 81 |
5 | Arizona State | 45 |
6 | Minnesota | 42 |
7 | Oregon State | 35 |
7 | Nebraska | 35 |
9 | Virginia Tech | 34 |
10 | Lehigh | 29 |
11 | Michigan | 26 |
12 | Iowa | 25 |
13 | Ohio State | 19 |
14 | Stanford | 18 |
15 | NC State | 17 |
16 | Oklahoma | 16 |
17 | Bucknell | 15 |
18 | Penn | 14 |
19 | Northern Iowa | 12 |
20 | SD State | 10 |
20 | North Carolina | 10 |
22 | Wyoming | 8 |
22 | Iowa State | 8 |
22 | Air Force | 8 |
25 | VirginiaTech | 6 |
25 | SIUE | 6 |
25 | Drexel | 6 |
28 | Pitt | 4 |
28 | Lock Haven | 4 |
28 | Brown | 4 |
28 | Army | 4 |
32 | Michigan State | 2 |
32 | Indiana | 2 |
32 | Illinois | 2 |
COMBINED SENIOR & U20
RANK | SCHOOL | POINTS |
---|---|---|
1 | Penn State | 272 |
2 | Oklahoma State | 226 |
3 | Cornell | 125 |
4 | Missouri | 111 |
5 | Nebraska | 100 |
6 | Minnesota | 70 |
7 | Ohio State | 69 |
8 | NC State | 62 |
9 | Michigan | 52 |
9 | Lehigh | 52 |
11 | Arizona State | 51 |
12 | Stanford | 48 |
13 | Virginia Tech | 46 |
14 | Princeton | 38 |
15 | Iowa | 37 |
16 | Oregon State | 35 |
17 | Penn | 34 |
17 | Iowa State | 34 |
19 | Brown | 26 |
20 | Cal Poly | 25 |
21 | Northern Iowa | 22 |
22 | Oklahoma | 16 |
23 | Virginia | 15 |
23 | Glenville State | 15 |
23 | Bucknell | 15 |
26 | West Virginia | 14 |
26 | SD State | 14 |
28 | Lock Haven | 12 |
29 | North Carolina | 10 |
30 | Wyoming | 8 |
30 | Utah Valley | 8 |
30 | Indiana | 8 |
30 | Army | 8 |
30 | Air Force | 8 |
35 | VirginiaTech | 6 |
35 | SIUE | 6 |
35 | Maryland | 6 |
35 | Illinois | 6 |
35 | Drexel | 6 |
40 | Pitt | 4 |
40 | ND State | 4 |
40 | Citadel | 4 |
40 | Cal Baptist | 4 |
44 | UW-Parkside | 2 |
44 | Michigan State | 2 |
Please remember that the program ‘winners’ and these rankings are determined by an arbitrary and fictitious process. Wrestlers from clubs and schools compete in the Open for a variety of reasons, none of which include earning the title of “winner” as announced by Flo.