U.S. Figure Skating has set the schedule for the 2026-27 National Qualifying Series in singles, couples, and ice dance.
Nearly 1,500 skaters from across the country will compete in 21 qualifying events, including singles, couples, and ice dance.
The National Qualifying Series runs from July to October, culminating with the National Qualifying Series Finals in November.
The top skaters from each level then advance to the Eastern, Midwestern, and Pacific Coast Sectional Singles Finals, as well as the United States Pairs and Ice Dance Finals.
NQS and the NQS Finals are one of the qualifying paths to the U.S. Figure Skating Championships.
This year, juvenile, intermediate, and novice singles, couples, and ice dance athletes will be able to proceed from the Finals to the newly formed U.S. Development Team Championships.
Furthermore, preliminary and pre-juvenile singles athletes will be able to compete in the National Qualifying Series, with the chance to proceed to their respective Sectional Singles Final.
These athletes will remain eligible for selection to the National High Performance Development Team, with training camps scheduled for spring 2027.
2026-27 National Qualifying Series Schedule:
| Dates | Event | Location | Disciplines |
| July 9-12, 2026 | Dallas Classic | Plano, Texas | Ice Dance |
| July 23-26, 2026 | Cactus Classic | Scottsdale, Ariz. | Singles |
| July 27-30, 2026 | Lake Placid Ice Dance Championships | Lake Placid, N.Y. | Ice Dance |
| July 30-Aug. 2, 2026 | Glacier Falls Summer Classic | Anaheim, Calif. | Singles, Pairs |
| July 30-Aug. 1, 2026 | Scott Hamilton Invitational | Nashville, Tenn. | Singles |
| Aug. 4-8, 2026 | Cranberry Open | Norwood, Mass. | Singles |
| Aug. 6-8, 2026 | First Coast Classic | Jacksonville, Fla. | Singles |
| Aug. 12-15, 2026 | Philadelphia Summer Championships | Aston Township, Penn. | Singles, Pairs |
| Aug. 12-16, 2026 | Skate the Lake | Pleasant Prairie, Wisc. | Singles |
| Aug. 13-16, 2026 | PNIC Championship | Wenatchee, Wash. | Singles |
| Aug. 19-22, 2026 | Skate Detroit | Bloomfield Township, Mich. | Singles, Pairs, Ice Dance |
| Aug. 21-23, 2026 | Potomac Memorial Open | Ashburn, Va. | Singles |
| Sept. 4-6, 2026 | Peach Open | Duluth, Ga. | Singles |
| Sept. 8-11, 2026 | The 100th Annual Middle Atlantic Figure Skating Championships | New York, N.Y. | Singles, Pairs |
| Sept. 10-13, 2026 | Greater Chicagoland Fall Invitational | Evanston, Ill. | Singles, Pairs |
| Sept. 11-13, 2026 | Skate St. Moritz | Oakland, Calif. | Singles |
| Sept. 17-20, 2026 | Maplewood Fall Classic | Vadnais Heights, Minn. | Singles |
| Sept. 17-20, 2026 | Oktoberfest | Cottonwood Heights, Utah | Singles |
| Sept. 24-27, 2026 | Challenge Cup | Ardmore, Penn. | Ice Dance |
| Sept. 24-27, 2026 | Austin Autumn Classic | Leander, Texas | Singles |
| Oct. 1-4, 2026 | Boston Open | Norwood, Mass. | Singles, Pairs |
| Oct. 1-4, 2026 | Broadmoor Fall Classic | Colorado Springs, Colo. | Singles, Ice Dance |
| Oct. 2-4, 2026 | LA Autumn Classic | El Segundo, Calif. | Singles |
2026-27 National Qualifying Series Finals Schedule:
| Nov. 2-8, 2026 | Eastern Sectional Singles & U.S. Pairs Final | Norwood, Mass. | Singles, Pairs |
| Nov. 9-15, 2026 | Midwestern Sectional Singles & U.S. Ice Dance Final | Bloomfield Township, Mich. | Singles, Ice Dance |
| Nov. 16-22, 2026 | Pacific Coast Sectional Singles Final | San Jose, Calif. | Singles |
- U.S. Figure Skating Announces 2026-27 National Qualifying Series Schedule - February 3, 2026
- When Do the 2026 Grammys Start? Time, Date, and How to Watch Live - February 2, 2026
- Deni Avdija Becomes First Israeli Player Selected for NBA All-Star Game - February 2, 2026