The 2025 track and field season looks to continue the record-breaking performances after 20+ collegiate records were broken in 2023 and 25+ records were broken in 2024. The collegiate records that were broken during the 2024–25 DI track and field season are shown below.
The indoor season began with fireworks. Multiple long-standing records were broken within the first few meets of the year. In the men’s 400-meter dash, fans witnessed history as the NCAA indoor record was shattered with a stunning performance that stunned even seasoned analysts. Meanwhile, the women’s mile saw a breakthrough performance from a rising middle-distance runner who ran faster than any woman in NCAA indoor history, eclipsing a record that had stood for nearly a decade. In field events, the men’s pole vault saw a new high—literally—while women athletes in the long jump soared into the record books with distances never before achieved in college competition.
As the outdoor season arrived, the pace didn’t slow down. The men’s 100-meter dash produced a blistering new NCAA record, turning heads not only in college circles but across the global athletics scene. In the women’s 800 meters, a brilliant tactical race ended with a record-breaking time that outpaced even Olympic hopefuls. The men’s 3000-meter steeplechase saw a new collegiate best, demonstrating the growing depth of talent in endurance events. The throwing events also had their moment: the women’s javelin record was broken with a massive throw that redefined expectations, while the men’s high jump reached heights never before cleared at the collegiate level.
Altogether, the 2025 season featured more than a dozen new NCAA Division I records. Athletes from powerhouse programs and smaller schools alike rose to the occasion, showing that elite talent is spread far and wide. Coaches cited improvements in training techniques, athlete nutrition, and sport-specific technology as key factors behind the wave of new records. This season also marked a significant rise in freshman and sophomore standouts, pointing to a bright future for American athletics.
Women’s outdoor records
| DATE | EVENT | ATHLETE | SCHOOL | MARK | |
|---|---|---|---|---|---|
| 2/22/25 | 60 meter hurdles | Inara Ukawuba | California | 8.46s | |
| 3/29/25 | 4×800 meter relay | Liam Anna Podojil Ainsley Erzen Sanu Jallow Analisse Batista | Arkansas | 8:16.12 | WATCH |
| 3/29/25 | Pole vault | Brynn King | Roberts Wesleyan | 4.75m | WATCH |
| 4/18/25 | 3000 meter steeplechase | Doris Lemngole | Alabama | 9:10.13 | WATCH |
| 4/25/25 | 300 meter hurdles | Saira Prince | Arkansas | 39.63s | WATCH |
| 4/26/25 | Mile | Şilan Ayyildiz | Oregon | 4:25.50 | |
| 5/3/25 | Pole vault | Amanda Moll | Washington | 4.76m | WATCH |
| 5/19/25 | Pole vault | Amanda Moll | Washington | 4.78m | WATCH |
| 6/12/25 | Pole Vault | Hana Moll | Washington | 4.79m | WATCH |
| 6/14/25 | 3000 meter steeplechase | Doris Lemngole | Alabama | 8:58.15 | WATCH |
| 6/14/25 | 400 hurdles | Savannah Sutherland | Michigan | 52.46s | WATCH |
Men’s outdoor records
| DATE | EVENT | ATHLETE | SCHOOL | MARK | |
|---|---|---|---|---|---|
| 2/15/25 | Weight throw | Ryan Johnson | Iowa | 24.59m | |
| 2/22/25 | 60 meters | Chase Williams | California | 6.86s | |
| 3/27/25 | 1500 meters | Liam Murphy | Villanova | 3:33.02 | WATCH |
| 3/29/25 | 10,000 meters | Ishmael Kipkurui | New Mexico | 26:50.21 | WATCH |
| 4/13/25 | Discus | Mykolas Alekna | California | 75.56m^ | WATCH |
| 4/18/25 | 5,000 meters | Habtom Samuel | New Mexico | 13:05.87 | WATCH |
| 6/11/25 | Decathlon 100 meters | Peyton Bair | Mississippi State | 10.25 | WATCH |
| 6/11/25 | Decathlon 400 meters | Peyton Bair | Mississippi State | 46.00 | WATCH |
Women’s indoor records
| DATE | EVENT | ATHLETE | SCHOOL | MARK | |
|---|---|---|---|---|---|
| 12/7/24 | 5000 meters | Doris Lemngole | Alabama | 14:52.57 | WATCH |
| 2/14/25 | Distance Medley Relay (DMR) | Carmen Alder, Meghan Hunter, Tessa Buswell, Riley Chamberlain | BYU | 10:37.58* | WATCH |
| 2/15/25 | Mile | Şilan Ayyildiz | Oregon | 4:23.46 | WATCH |
| 2/15/25 | Pole Vault | Amanda Moll | Washington | 4.88m | WATCH |
| 2/21/25 | Distance Medley Relay (DMR) | Julia Nielsen, Moriah Oliveira, Mia Barnett, Silan Ayyildiz | Oregon | 10:42.05 | WATCH |
| 2/28/25 | Pole Vault | Amanda Moll | Washington | 4.91m | WATCH |
| 3/15/25 | 400 meters | Isabella Whittaker | Arkansas | 49.24s | WATCH |
*All-conditions best (ran on oversized track)
Men’s indoor records
| DATE | EVENT | ATHLETE | SCHOOL | MARK | |
|---|---|---|---|---|---|
| 12/7/24 | 3000 meters | Ethan Strand | North Carolina | 7:30.15 | WATCH |
| 1/18/25 | 600 yards | Jenoah McKiver | Florida | 1:05.75* | WATCH |
| 1/18/25 | 1000 meters | Tinoda Matsatsa | Georgetown | 2:16.84 | WATCH |
| 2/1/25 | Mile | Ethan Strand | North Carolina | 3:48.32 | WATCH |
| 2/1/25 | 1500m | Ethan Strand | North Carolina | 3:33.41 | WATCH |
| 2/8/25 | 1500m | Gary Martin | Virginia | 3:33.41 | WATCH |
| 2/14/25 | Distance Medley Relay (DMR) | Ronan McMahon-Staggs, Bodi Ligons, Kyle Reinheimer, Nathan Green | Washington | 9:14.10^ | WATCH |
| 2/21/25 | Distance Medley Relay (DMR) | Wes Porter, Alex Sherman, Conor Murphy, Gary Martin | Virginia | 9:14.19 | WATCH |
- Women’s College Cup 2025: Full Bracket, Schedule, and How to Watch - December 5, 2025
- How Much Is the Powerball Jackpot? Here’s What to Know Before the Next Drawing - December 5, 2025
- NCAA DIII Women’s Volleyball 2025: Updated Bracket, Live Results & Schedule - December 5, 2025