The official “team championship” of World Aquatics meetings, the World Junior Aquatics Championships Trophy, has been won by the United States.
The scoring system aims to take into consideration each nation’s overall performance and awards the top 16 finishers in each individual event and the top 8 finishers in each relay event. This is not the same as the medal table, which is frequently the center of attention but gives a gold medal a lot of weight while giving a 4th, 5th, 6th, or 7th place finish none.
The United States is still the world’s deepest squad, despite their recent decline in medal table domination. They were 368 points ahead of China and 110 points ahead of Russia’s Neutral Athletes “B.” The girls played a significant role in this, scoring 513 points to defeat Neutral Athletes ‘B’ (361) by 152 and China (363) by 150. Neutral Athletes “B” finished 53 ahead of the USA (343), 113 ahead of Japan (296), and in first place for the boys with 397.
Ten of the 22 medals won by Team USA were gold. Nine of the ten American gold medals were won by the females, who made significant contributions.
Scoring System
Individual Events
- Places 1 – 16: 18, 16, 15, 14, 13, 12, 11, 10, 8, 7, 6, 5, 4, 3, 2, 1 point
Relays
- Places 1 – 8: 36, 32, 30, 28, 26, 24, 22, 20 points
World Aquatics Individual Trophies
- For the top scoring male and female are based upon the following points:
- First Place: 5 points
- Second Place: 3 points
- Third Place: 2 points
- Fourth Place: 1 point
- Individual World Record: 2 points for each record broken
- If there is a tie, the World Aquatics Points Table will be used, with a final decision made by the World Aquatics.
Overall Standings
| Rank | Nation | Men | Women | Mixed | Total |
|---|---|---|---|---|---|
| 1 | United States of America | 343.0 | 513.0 | 68.0 | 924.0 |
| 2 | Neutral Athletes B | 397.0 | 361.0 | 56.0 | 814.0 |
| 3 | People’s Republic of China | 147.0 | 363.0 | 46.0 | 556.0 |
| 4 | Italy | 250.0 | 209.0 | 56.0 | 515.0 |
| 5 | Japan | 284.0 | 170.0 | 58.0 | 512.0 |
| 6 | Great Britain | 224.0 | 168.0 | 62.0 | 454.0 |
| 7 | Australia | 131.0 | 233.0 | 20.0 | 384.0 |
| 8 | Canada | 128.0 | 227.0 | 26.0 | 381.0 |
| 9 | Romania | 113.0 | 66.0 | 0.0 | 179.0 |
| 10 | Türkiye | 172.0 | 6.0 | 0.0 | 178.0 |
| 11 | Germany | 72.0 | 83.0 | 0.0 | 155.0 |
| 12 | Poland | 89.0 | 34.0 | 24.0 | 147.0 |
| 13 | Brazil | 143.0 | 0.0 | 0.0 | 143.0 |
| 14 | Lithuania | 35.0 | 89.0 | 0.0 | 124.0 |
| 15 | Republic of Korea | 19.0 | 78.0 | 0.0 | 97.0 |
| 16 | Hungary | 29.0 | 60.0 | 0.0 | 89.0 |
| 17 | Greece | 88.0 | 0.0 | 0.0 | 88.0 |
| 18 | Argentina | 0.0 | 77.0 | 0.0 | 77.0 |
| 19 | New Zealand | 0.0 | 76.0 | 0.0 | 76.0 |
| 20 | Hong Kong, China | 7.0 | 54.0 | 0.0 | 61.0 |
| 21 | South Africa | 29.0 | 30.0 | 0.0 | 59.0 |
| 22 | Ireland | 51.0 | 0.0 | 0.0 | 51.0 |
| 22 | Kazakhstan | 43.0 | 8.0 | 0.0 | 51.0 |
| 24 | Ukraine | 41.0 | 8.0 | 0.0 | 49.0 |
| 25 | Croatia | 0.0 | 46.0 | 0.0 | 46.0 |
| 26 | France | 40.0 | 1.0 | 0.0 | 41.0 |
| 27 | Czechia | 37.0 | 0.0 | 0.0 | 37.0 |
| 28 | Denmark | 0.0 | 34.0 | 0.0 | 34.0 |
| 29 | Israel | 30.0 | 0.0 | 0.0 | 30.0 |
| 30 | Nigeria | 27.0 | 0.0 | 0.0 | 27.0 |
| 31 | Singapore | 4.0 | 19.0 | 0.0 | 23.0 |
| 32 | Trinidad and Tobago | 19.0 | 0.0 | 0.0 | 19.0 |
| 33 | Finland | 0.0 | 15.0 | 0.0 | 15.0 |
| 34 | Austria | 12.0 | 0.0 | 0.0 | 12.0 |
| 35 | Colombia | 7.0 | 2.0 | 0.0 | 9.0 |
| 36 | Bulgaria | 7.0 | 0.0 | 0.0 | 7.0 |
| 37 | Namibia | 6.0 | 0.0 | 0.0 | 6.0 |
| 38 | Indonesia | 0.0 | 5.0 | 0.0 | 5.0 |
| 38 | Mexico | 5.0 | 0.0 | 0.0 | 5.0 |
| 40 | United Arab Emirates | 4.0 | 0.0 | 0.0 | 4.0 |
| 41 | Dominican Republic | 3.0 | 0.0 | 0.0 | 3.0 |
| 41 | Vietnam | 3.0 | 0.0 | 0.0 | 3.0 |
| 43 | El Salvador | 1.0 | 0.0 | 0.0 | 1.0 |
| 43 | Macau, China | 0.0 | 1.0 | 0.0 | 1.0 |
| 43 | Peru | 1.0 | 0.0 | 0.0 | 1.0 |
| 43 | Chinese Taipei | 1.0 | 0.0 | 0.0 | 1.0 |
Ranked By Girls
| Rank | Nation | Women’s Score |
|---|---|---|
| 1 | United States of America | 513.0 |
| 2 | People’s Republic of China | 363.0 |
| 3 | Neutral Athletes B | 361.0 |
| 4 | Australia | 233.0 |
| 5 | Canada | 227.0 |
| 6 | Italy | 209.0 |
| 7 | Japan | 170.0 |
| 8 | Great Britain | 168.0 |
| 9 | Lithuania | 89.0 |
| 10 | Germany | 83.0 |
| 11 | Republic of Korea | 78.0 |
| 12 | Argentina | 77.0 |
| 13 | New Zealand | 76.0 |
| 14 | Romania | 66.0 |
| 15 | Hungary | 60.0 |
| 16 | Hong Kong, China | 54.0 |
| 17 | Croatia | 46.0 |
| 18 | Poland | 34.0 |
| 18 | Denmark | 34.0 |
| 20 | Singapore | 19.0 |
| 21 | Finland | 15.0 |
| 22 | Kazakhstan | 8.0 |
| 22 | Ukraine | 8.0 |
| 24 | Indonesia | 5.0 |
| 25 | Colombia | 2.0 |
| 26 | France | 1.0 |
| 26 | Macau, China | 1.0 |
Ranked By Boys
| Rank | Nation | Men’s Score |
|---|---|---|
| 1 | Neutral Athletes B | 397.0 |
| 2 | United States of America | 343.0 |
| 3 | Japan | 284.0 |
| 4 | Italy | 250.0 |
| 5 | Great Britain | 224.0 |
| 6 | Türkiye | 172.0 |
| 7 | People’s Republic of China | 147.0 |
| 8 | Brazil | 143.0 |
| 9 | Australia | 131.0 |
| 10 | Canada | 128.0 |
| 11 | Romania | 113.0 |
| 12 | Poland | 89.0 |
| 13 | Greece | 88.0 |
| 14 | Germany | 72.0 |
| 15 | Ireland | 51.0 |
| 16 | Kazakhstan | 43.0 |
| 17 | Ukraine | 41.0 |
| 18 | France | 40.0 |
| 19 | Czechia | 37.0 |
| 20 | Lithuania | 35.0 |
| 21 | Israel | 30.0 |
| 22 | South Africa | 29.0 |
| 22 | Hungary | 29.0 |
| 24 | Nigeria | 27.0 |
| 25 | Republic of Korea | 19.0 |
| 25 | Trinidad and Tobago | 19.0 |
| 27 | Austria | 12.0 |
| 28 | Colombia | 7.0 |
| 28 | Bulgaria | 7.0 |
| 30 | Namibia | 6.0 |
| 31 | Mexico | 5.0 |
| 32 | Singapore | 4.0 |
| 33 | United Arab Emirates | 4.0 |
| 34 | Dominican Republic | 3.0 |
| 34 | Vietnam | 3.0 |
| 36 | El Salvador | 1.0 |
| 36 | Peru | 1.0 |
| 36 | Chinese Taipei | 1.0 |
- Top Indoor Track and Field Meets to Watch in 2026 - December 6, 2025
- FCS Final Four 2025: Who’s In? Updated Bracket, Scores & Football Championship Predictions - December 6, 2025
- NCAA DI Men’s Soccer Tournament 2025: Updated Bracket, Scores and How to Watch - December 6, 2025