The selections for the 2025 NCAA women’s golf championship were revealed on April 23. The final is scheduled for May 16–21 at Omni La Costa Resort & Spa in Carlsbad, California, while regional play will take place at six regional locations from May 5–7.
The committee selected 36 individuals (including automatic qualifiers) who were not on the 72 teams (including automatic qualifiers) to compete at one of the six regional locations. Six individuals (who are not on one of the chosen teams) and twelve teams make up each regional location. From each regional site, five teams and the top player who is not on an advanced team will proceed to the final site.
DI Women’s Golf Championship Schedule 2025-
*All times listed in Eastern Time
- Selection show | Wednesday, April 23
- 1 p.m. on Golf Channel
- Regionals | Monday, May 5 – Wednesday, May 7
- Charlottesville Regional
- Columbus Regional
- Gold Canyon
- Lexington Regional
- Lubbock Regional
- Norman Regional
- Tuesday’s play did not complete, and was delayed until 11 a.m. Wednesday
- Championship | Friday, May 16 – Wednesday, May 21
History of Golf Championship-
The 2024 NCAA Division I Women’s Golf Championship concluded with Stanford University securing the national title after a hard-fought victory over UCLA in the match-play finals. This marks another impressive chapter in Stanford’s golf legacy, reinforcing the program’s status as a powerhouse in collegiate golf.
On the individual side, Adela Cernousek of Texas A&M made history by capturing the 2024 individual national championship. With this achievement, she becomes the first golfer in Texas A&M history to win an NCAA individual title in women’s golf—an extraordinary milestone for both her and the Aggies’ program.
Since the championship adopted its current match-play format in 2015, the event has continued to highlight elite collegiate talent and intense team competition. Programs like Arizona State, USC, Duke, and Stanford have consistently made their mark throughout the tournament’s history. See the full championship history below:
| YEAR | CHAMPION | COACH | SCORE^ | RUNNER-UP | SCORE | HOST OR SITE |
|---|---|---|---|---|---|---|
| 2024 | Stanford | Anne Walker | 3-2 | UCLA | Carlsbad, Calif. | |
| 2023 | Wake Forest | Kim Lewellen | 3-1 | Southern California | Scottsdale, AZ | |
| 2022 | Stanford | Anne Walker | 3-2 | Oregon | Scottsdale, AZ | |
| 2021 | Ole Miss | Kory Henkes | 4-1 | Oklahoma State | Scottsdale, AZ | |
| 2020 | Canceled due to Covid-19 | — | — | — | — | — |
| 2019 | Duke | Dan Brooks | 3-2 | Wake Forest | Fayetteville, Ark. | |
| 2018 | Arizona | Laura Ianello | 3-2 | Alabama | Stillwater, Okla. | |
| 2017 | Arizona State | Missy Farr-Kaye | 3-1-1 | Northwestern | Sugar Grove, Ill. | |
| 2016 | Washington | Mary Lou Mulflur | 3-2 | Stanford | Eugene, Ore. | |
| 2015 | Stanford | Anne Walker | 3-2 | Baylor | Bradenton, Fla. | |
| 2014 | Duke | Dan Brooks | 1,130 | Southern California | 1,132 | Tulsa, Okla. |
| 2013 | Southern California | Andrea Gaston | 1,133 | Duke | 1,154 | Georgia |
| 2012 | Alabama | Mic Potter | 1,171 | USC | 1,172 | Vanderbilt |
| 2011 | UCLA | Carrie Forsyth | 1,173 | Purdue | 1,177 | Texas A&M |
| 2010 | Purdue | Devon Brouse | 1,153 | Southern California | 1,154 | Wilmington, N.C. |
| 2009 | Arizona State | Melissa Luellen | 1,182 | UCLA | 1,190 | Owings Mills, Md. |
| 2008 | Southern California | Andrea Gaston | 1,168 | UCLA | 1,174 | New Mexico |
| 2007 | Duke | Dan Brooks | 1,170 | Purdue | 1,185 | Daytona Beach, Fla. |
| 2006 | Duke | Dan Brooks | 1,167 | Southern California | 1,177 | Ohio State |
| 2005 | Duke | Dan Brooks | 1,170 | UCLA | 1,175 | Oregon State |
| 2004 | UCLA | Carrie Forsyth | 1,148 | Oklahoma State | 1,151 | Auburn |
| 2003 | Southern California | Andrea Gaston | 1,197 | Pepperdine | 1,213 | Purdue |
| 2002 | Duke | Dan Brooks | 1,164 | Arizona, Auburn, Texas | 1,170 | Washington |
| 2001 | Georgia | Todd McCorkle | 1,176 | Duke | 1,179 | Stetson |
| 2000 | Arizona | Todd McCorkle | 1,175 | Stanford | 1,196 | Oregon State |
| 1999 | $Duke | Dan Brooks | 895 | Arizona State/Georgia | 903 | Tulsa |
| 1998 | Arizona State | Linda Vollstedt | 1,155 | Florida | 1,173 | Wisconsin |
| 1997 | Arizona State | Linda Vollstedt | 1,178 | San Jose State | 1,180 | Ohio State |
| 1996 | *Arizona | Rick LaRose | 1,240 | San Jose State | 1,240 | UCLA |
| 1995 | Arizona State | Linda Vollstedt | 1,155 | San Jose State | 1,181 | UNC-Wilmington |
| 1994 | Arizona State | Linda Vollstedt | 1,189 | Southern California | 1,205 | Oregon State |
| 1993 | Arizona State | Linda Vollstedt | 1,187 | Texas | 1,189 | Georgia |
| 1992 | San Jose State | Mark Gale | 1,171 | Arizona | 1,175 | Arizona State |
| 1991 | *UCLA | Jackie Steinmann | 1,197 | San Jose State | 1,197 | Ohio State |
| 1990 | Arizona State | Linda Vollstedt | 1,206 | UCLA | 1,222 | South Carolina |
| 1989 | San Jose State | Mark Gale | 1,208 | Tulsa | 1,209 | Stanford |
| 1988 | #Tulsa | Dale McNamara | 1,175 | Georgia/Arizona State | 1,182 | New Mexico State |
| 1987 | San Jose State | Mark Gale | 1,187 | Furman | 1,188 | New Mexico |
| 1986 | Florida | Mimi Ryan | 1,180 | Miamia (Fla.) | 1,188 | Ohio State |
| 1985 | Florida | Mimi Ryan | 1,218 | Tulsa | 1,233 | Amherst |
| 1984 | Miami (Fla.) | Lela Cannon | 1,214 | Arizona State | 1,221 | Georgia |
| 1983 | TCU | Fred Warren | 1,193 | Tulsa | 1,196 | Georgia |
| 1982 | Tulsa | Dale McNamara | 1,191 | TCU | 1,227 | Stanford |
- Women’s College Cup 2025: Full Bracket, Schedule, and How to Watch - December 5, 2025
- How Much Is the Powerball Jackpot? Here’s What to Know Before the Next Drawing - December 5, 2025
- NCAA DIII Women’s Volleyball 2025: Updated Bracket, Live Results & Schedule - December 5, 2025