On Sunday, November 9 at 9 p.m. ET, NCAA.com hosted a selection event to reveal the field for the 2025 NCAA DIII field hockey championship. Ten at-large bids and eighteen automatic qualifiers make up the 28-team field. The tournament’s top four seeds and first-round byes went to Christopher Newport, Bates, Johns Hopkins, and Babson.
Everything you need to know about the DIII field hockey tournament in 2025 is provided here.
Bracket for the 2025 DIII field hockey championship
2025 DIII field hockey championship schedule
All times listed in ET.
- First round: Wednesday, Nov. 12
- 2 p.m. | Dickinson vs. St. Mary’s (MD) | Watch live
- 3 p.m. | Rowan vs. Lynchburg | Watch live
- 4 p.m. | Stevenson vs. WPI | Watch live
- 4 p.m. | Bowdoin vs. Scranton | Watch live
- 4 p.m. | Salisbury vs. Denison| Watch live
- 4:30 p.m. | Middlebury vs. Westfield State | Watch live
- 5 p.m. | Stevens vs. Amherst | Watch live
- 5 p.m. | Hamilton vs. SUNY Genesco | Watch live
- 5 p.m. | Tufts vs. Dean | Watch live
- 6 p.m. | Williams vs. Vassar | Watch live
- 6 p.m. | Endicott vs. Keene State | Watch live
- 6 p.m. | Wesleyan vs. Marywood | Watch live
- Second round: Saturday, Nov. 15
- Third round: Sunday, Nov. 16
- Semifinals: 12 and 3:30 p.m. on Friday, Nov. 21 | Live on NCAA.com
- National championship: 12 p.m. on Sunday, Nov. 23 | Live on NCAA.com
- Selection show: 9 p.m. on Sunday, Nov. 9 on NCAA.com
DIII field hockey championship history
| Year | Champion (Record) | Coach | Score | Runner-Up | Site |
|---|---|---|---|---|---|
| 2024 | Middlebury (19-2) | Katharine DeLorenzo | 2-1 | Tufts | Lexington, VA |
| 2023 | Middlebury (23-0) | Katharine DeLorenzo | 2-0 | Johns Hopkins | Newport News, VA |
| 2022 | Middlebury (21-1) | Katharine DeLorenzo | 1-0 | Johns Hopkins | Glassboro, NJ |
| 2021 | Middlebury (22-0) | Katharine DeLorenzo | 4-1 | Johns Hopkins | Hartford, CT |
| 2020 | Canceled due to Covid-19 | — | — | — | — |
| 2019 | Middlebury (21-1) | Katharine DeLorenzo | 1-0 | Franklin & Marshall | Manheim, Penn. |
| 2018 | Middlebury (21-1) | Katharine DeLorenzo | 2-0 | Tufts | Manheim, Penn. |
| 2017 | Middlebury (20-2) | Katharine DeLorenzo | 4-0 | Messiah | Bellarmine |
| 2016 | Messiah | Brooke Good | 1-0 (2OT) | Tufts | Geneva |
| 2015 | Middlebury (20-2) | Katharine DeLorenzo | 1-0 | Bowdoin | Washington & Lee |
| 2014 | TCNJ (23-1) | Sharon Pfluger | 2-0 | Bowdoin | Washington & Lee |
| 2013 | Bowdoin (18-3) | Nicky Pearson | 1-0 | Salisbury | Old Dominion |
| 2012 | Tufts (19-2) | Tina McDavitt | 2-1 | Montclair State | William Smith |
| 2011 | TCNJ (24-2) | Sharon Pfluger | 3-1 | Middlebury | Nichols |
| 2010 | Bowdoin (20-1) | Nicky Pearson | 2-1 (2 ot)* | Messiah | Christopher Newport |
| 2009 | Salisbury (20-1) | Dawn Chamberlin | 1-0 | Messiah | Mount Holyoke |
| 2008 | Bowdoin (20-1) | Nicky Pearson | 3-2 (2 ot) | Tufts | Ursinus |
| 2007 | Bowdoin (20-0) | Nicky Pearson | 4-3 | Middlebury | Ursinus |
| 2006 | Ursinus (21-3) | Laura Moliken | 3-2 | Messiah | William Smith |
| 2005 | Salisbury (21-1) | Dawn Chamberlin | 1-0 | Messiah | Washington & Lee |
| 2004 | Salisbury (22-0) | Dawn Chamberlin | 6-3 | Middlebury | Westfield State |
| 2003 | Salisbury (20-1 | Dawn Chamberlin | 4-1 | Middlebury | Lebanon Valley |
| 2002 | Rowan (21-0) | Penny Kempf | 1-0 | Messiah | Springfield |
| 2001 | SUNY Cortland (19-2) | Cynthia Wetmore | 1-0 | Messiah | Springfield |
| 2000 | William Smith (20-1) | Sally Scatton | 1-0 | Springfield | Salisbury |
| 1999 | TCNJ (20-0) | Sharon Goldbrenner-Pfluger | 4-1 | Amherst | TCNJ |
| 1998 | Middlebury (17-1) | Missy Foote | 3-2 (ot) | William Smith | William Smith |
| 1997 | William Smith (22-1) | Sally Scatton | 3-0 | SUNY Cortland | Lebanon Valley |
| 1996 | TCNJ (21-1) | Sharon Goldbrenner-Pfluger | 2-1 | Hartwick | TCNJ |
| 1995 | TCNJ (20-0) | Sharon Goldbrenner-Pfluger | 2-1 | Messiah | TCNJ |
| 1994 | SUNY Cortland (24-1) | Pat Rudy | 2-1 | TCNJ | Messiah |
| 1993 | SUNY Cortland (22-1-1) | Pat Rudy | 1-0 | Mary Washington | Mary Washington |
| 1992 | William Smith (22-1) | Sally Scatton | 1-0 | TCNJ | TCNJ |
| 1991 | TCNJ (19-0-1) | Sharon Goldbrenner | 1-0 | Bloomsburg | TCNJ |
| 1990 | TCNJ (18-0-1) | Sharon Goldbrenner | 2-1 | Bloomsburg | Bloomsburg |
| 1989 | Lock Haven (17-4-2) | Sharon Taylor | 2-1 | TCNJ | SUNY Cortland |
| 1988 | TCNJ (21-0-2) | Sharon Goldbrenner | 3-2 (2 ot)* | Bloomsburg | TCNJ |
| 1987 | Bloomsburg (24-1) | Jan Hutchinson | 1-0 | William Smith | William Smith |
| 1986 | Salisbury (21-0) | Karen Weaver | 3-2 | Bloomsburg | TCNJ |
| 1985 | TCNJ (22-3) | Sharon Goldbrenner | 2-1 | Millersville | Drew |
| 1984 | Bloomsburg (19-0) | Jan Hutchinson | 3-2 | Messiah | TCNJ |
| 1983 | TCNJ (23-1) | Melissa Magee | 2-1 | Ithaca | Ithaca |
| 1982 | Ithaca (18-3) | Doris Kostrinsky | 2-1 (2 ot)* | TCNJ | Elizabethtown |
| 1981 | TCNJ (20-0) | Melissa Magee | 2-0 | Franklin & Marshall | Westfield State |
Latest posts by Priyanka Patil (see all)
- Women’s College Cup 2025: Full Bracket, Schedule, and How to Watch - December 5, 2025
- How Much Is the Powerball Jackpot? Here’s What to Know Before the Next Drawing - December 5, 2025
- NCAA DIII Women’s Volleyball 2025: Updated Bracket, Live Results & Schedule - December 5, 2025