The NCAA.com selection show for the 2025 DII softball tournament began at 10 a.m. ET on Monday, May 5.
At Frost Stadium at Warner Park in Chattanooga, Tennessee, the 64-team championship field began with regionals on May 8 and continued through May 11. The final rounds took place from Thursday, May 22, to Wednesday, May 28.
First, a double-elimination tournament will be held with four teams at each of 16 regional locations. Eight sites will host a two-team, best-of-three super regional for the 16 teams who advance from regional play. There will be eight super regional champions in the finals. The final series will be a best-of-three match to determine the national champion.
NCAA DII Softball Championship Bracket 2025-

2025 NCAA DII Softball Championship Schedule-
- Super regionals — Thursday, May 15 – Friday, May 16
- Atlantic Region
- May 15
- Game 1: No. 4 Shippensburg 7, No. 2 Kutztown 2
- May 17 (Weather delay)
- Game 2: No. 2 Kutztown vs. No. 4 Shippensburg, 10 a.m.
- Game 3: (if necessary), 12:30 p.m.
- May 15
- Central Region
- May 15
- Game 1: No. 1 Central Oklahoma 1 vs. No. 3 Augustana 0
- May 16
- Game 2: No. 3 Augustana 5, No. 1 Central Oklahoma 1
- Game 3: No. 1 Central Oklahoma 5, No. 3 Augustana 1
- May 15
- East Region
- May 15
- Game 1: No. 2 Wilmington (DE) 1, No. 1 Pace 0
- May 16
- Game 2: No. 1 Pace 8, No. 2 Wilmington (DE) 0
- Game 3: No. 1 Pace 5, No. 2 Wilmington 1.
- May 15
- Midwest Region
- May 15
- Game 1: No. 1 Saginaw Valley 3, No. 7 UIndy 1
- May 16
- Game 2: No. 7 UIndy 9, No. 1 Saginaw Valley 0
- Game 3: No. 1 Saginaw Valley 6, No. 7 UIndy 5
- May 15
- South Central Region
- May 15
- Game 1: No. 2 West Texas A&M 11, No. 1 UT Tyler 8
- May 16
- Game 2: No. 1 UT Tyler 10, No. 2 West Texas A&M 0
- Game 3: No. 1 UT Tyler 5, No. 2 West Texas A&M 1
- May 15
- South Region
- May 15
- Game 1: No. 3 AUM 5, No. 1 Tampa 0
- May 16
- Game 2: No. 1 Tampa 5, No. 3 AUM 0
- Game 3: No. 1 Tampa 5, No. 3 AUM 0
- May 15
- Southeast Region
- May 15
- Game 1: No. 2 North Georgia 5, No. 1 Francis Marion 4
- May 16
- Game 2: No. 1 Francis Marion 9, No. 2 North Georgia 0
- Game 3: No. 2 North Georgia 5, No. 1 Francis Marion 3
- May 15
- West Region
- May 15
- Game 1: No. 3 Cal St. San Marcos 9, No. 4 Western Wash. 1
- May 16
- Game 2: No. 4 Western Wash. 4, No. 3 Cal St. San Marcos 1,
- Game 3: No. 4 Western Wash. 3, No. 3 Cal St. San Marcos 2
- May 15
- Atlantic Region
- Championship finals — Thursday, May 22 – Wednesday, May 28
- Frost Stadium at Warner Park |Chattanooga, TN
History of NCAA DII Softball Championship:
The NCAA DII Softball Championship, established in 1982, has showcased the talents of collegiate softball teams across the nation. Over the years, several programs have etched their names into the annals of history with remarkable performances.
Year | Champion (Record) | Coach | Score | Runner-Up | Site |
---|---|---|---|---|---|
2024 | University of Texas at Tyler | Mike Reed | 10-1 | Western Washington | Longwood, Fla. |
2023 | *North Georgia (64-7) | Mike Davenport | 3-0 | Grand Valley State | Chattanooga, Tenn. |
2022 | Rogers State (58-10) | Andrea Vaughan | 6-1 | Cal State Dom. Hills | Denver, Colo. |
2021 | West Texas A&M (43-12) | Michael Mook | 4-1 | Biola | Denver, Colo. |
2020 | Canceled due to Covid-19 | — | — | — | — |
2019 | *Augustana (SD) (61-11) | Gretta Melsted | 6-4 | Texas A&M-Kingsville | Denver, Colo. |
2018 | *Southern Indiana (40-23) | Sue Kunkle | 8-3 | Saint Anselm | Salem, Va. |
2017 | *Minnesota State (64-7) | Lori Meyer | 5-1 | Angelo State | Salem, Va. |
2016 | North Alabama (60-7) | Ashley Cozart | 4-1 | Humboldt State | Denver |
2015 | North Georgia (54-8) | Mike Davenport | 5-0 | Dixie State | Oklahoma City |
2014 | *West Texas A&M (60-7) | Kevin Blaskowski | 3-2 | Valdosta State | Salem, Va. |
2013 | *Central Oklahoma (51-11) | Genny Stidham | 5-2 | Kutztown | Salem, Va. |
2012 | Valdosta State (58-5) | Thomas Macera | 4-1 | UC San Diego | Louisville, Ky. |
2011 | UC San Diego | Patti Gerckens | 10-3 | Alabama-Huntsville | Salem, Va. |
2010 | *Hawaii Pacific (50-8) | Bryan Nakasone | 4-3 | Valdosta State | Saint Joesph, Mo. |
2009 | Lock Haven (51-6) | Kelly Green | 8-0 | Alabama-Huntsville | Salem, Va. |
2008 | *Humboldt State (57-18) | Frank Cheek | 1-0 | Emporia State | Houston |
2007 | *SIU Edwardsville (49-8) | Sandy Montgomery | 3-2 | Lock Haven | Akron, Ohio |
2006 | *Lock Haven (56-4) | Kelly Green | 3-0 | Emporia State | Salem, Va. |
2005 | * **Lynn (54-7) | Thomas Macera | 5-3 | Kennesaw State | Salem, Va. |
2004 | Angelo State (47-11 | Travis Scott | 7-3 | Florida Southern | Altamonte Springs, Fla. |
2003 | *UC Davis (53-15) | Kathy DeYoung | 7-0 | Georgia College | Salem, Ore. |
2002 | St. Mary’s (Texas) (58-11) | Donna Fields | 4-0 | Grand Valley State | Salem, Va. |
2001 | Nebraska-Omaha (54-6) | Jeanne Tostenson | 4-0 | Lewis | Salem, Va. |
2000 | North Dakota State (68-10) | Mitch Hanson | 3-1 | Kennesaw State | Columbus, Ga. |
1999 | Humboldt State (55-7-1) | Frank Cheek | 7-2 | Nebraska-Kearney | Salem, Va. |
1998 | California (Pa.) (49-7) | Rick Bertagnolli | 2-1 | Barry | Pensacola, Fla. |
1997 | *California (Pa.) (53-5) | Rick Bertagnolli | 2-1 | Wisconsin-Parkside | Salem, Va. |
1996 | Kennesaw State (49-8) | Scott Whitlock | 6-4 | Nebraska-Omaha | Emporia, Kan. |
1995 | Kennesaw State (53-5) | Scott Whitlock | 3-2 | Bloomsburg | Salem, Va. |
1994 | Merrimack (45-4) | Michele Myslinski | 6-2 | Humboldt State | Shawnee, Kan. |
1993 | Florida Southern (45-11) | Chris Bellotto | 11-5 | Augustana (S.D.) | Shawnee, Kan. |
1992 | Missouri Southern State (50-7) | Pat Lipira | 1-0 | Cal State East Bay | Shawnee, Kan. |
1991 | *Augustana (SD) (61-4-1) | Sandy Jerstad | 3-2 | Bloomsburg | Midland, Mich. |
1990 | Cal State Bakersfield (44-11) | Kathy Welter | 6-2 | Cal State Northridge | Midland, Mich. |
1989 | Cal State Bakersfield (38-23) | Kathy Welter | 8-5 | Sacramento State | Sacramento, Calif. |
1988 | Cal State Bakersfield (54-9-1) | Kathy Welter | 4-3 | Lock Haven | Sacramento, Calif. |
1987 | Cal State Northridge (58-7) | Gary Torgeson | 4-0 | Florida Southern | Quincy, Ill. |
1986 | *Stephen F. Austin (38-15-1) | Dianne Baker | 1-0 | Cal State Northridge | Akron, Ohio |
1985 | *Cal State Northridge (62-19) | Gary Torgeson | 2-1 | Akron | Northridge, Calif. |
1984 | *Cal State Northridge (51-12-2) | Gary Torgeson | 1-0 | Akron | Sioux Falls, S.D. |
1983 | *Cal State Northridge (35-20-2) | Gary Torgeson | 1-0 | Sam Houston State | Orange, Calif. |
1982 | Sam Houston State (40-6) | Wayne Daigle | 3-2 | Cal State Northridge | Stratford, Conn. |
Notable Achievements-
-
UT Tyler’s 2024 Victory: UT Tyler clinched their first national title in 2024, defeating Western Washington in a best-of-three series with scores of 3–0 and 10–1.
-
California (PA)’s Back-to-Back Titles: California (PA) stands out as the last team to achieve consecutive championships in 1997 and 1998.