The 2025 DI women’s volleyball tournament is about to take place. On Sunday, December 21, at the T-Mobile Centre in Kansas City, Missouri, No. 1 Kentucky will take on No. 3 Texas A&M.
The first-ever all-SEC national championship in DI women’s volleyball history was set up on Thursday, December 18, when both programs secured their place in the final.
The Aggies continued their historic season by winning the program’s first-ever national championship after defeating No. 1 Pitt in three straight sets. Setter Maddie Waak managed her balanced offence to an impressive.382 clip, with four different Aggies scoring at least eight put-aways, while Kyndal Stowers led the Maroon and White with 16 kills on.433 hitting. Now that Texas A&M has defeated two consecutive No. 1 seeds (Pitt and Nebraska), they will move on to No. 1 Kentucky.
Big Blue’s second-ever national championship berth and first since its 2021 national Championship came after a thrilling five-setter victory over No. 3 Wisconsin. After winning Set 1 25-12, the Badgers appeared to be in complete control, but Kentucky would not back down. While Molly Tuozzo’s back-court defence with 17 critical digs prevented Mimi Colyer from having a career night, Eva Hudson was on fire, recording 29 kills on.455 hitting. With 27 straight victories, the Cats are leading going into Sunday’s game.
On Sunday, November 30, the entire 64-team tournament was revealed. The NCAA DI women’s volleyball committee chose 33 additional teams as at-large selections, while 31 conference winners received automatic bids to the tournament.
Everything you need to know about the women’s volleyball championship in 2025 is provided here.
Bracket for the 2025 DI women’s volleyball championship
2025 DI women’s volleyball championship schedule
All times listed in ET
- National championship: 3:30 p.m. on Sunday, Dec. 21 | ABC
- No. 1 Kentucky vs. No. 3 Texas A&M
- Selection show: 6 p.m. on Sunday, Nov. 30
- First round:
- Thursday, Dec. 4
- No. 5 Colorado 3, American 0
- No. 6 Baylor 3, Arkansas State 2
- No. 8 UCLA 3, Georgia Tech 2
- No. 5 Miami (Fla.) 3, Tulsa 1
- No. 4 Indiana 3, Toledo 0
- No. 6 UNI 3, Utah 2
- North Carolina 3, No. 6 UTEP 1
- Utah State 3, No. 7 Tennessee 2
- No. 1 Kentucky 3, Wofford 0
- No. 3 Purdue 3, Wright State 0
- No. 4 Kansas 3, High Point 0
- Cal Poly 3, No. 5 BYU 2
- No. 3 Creighton 3, Northern Colorado 2
- No. 3 Wisconsin 3, Eastern Illinois 0
- No. 2 Arizona State 3, Coppin State 0
- No. 4 USC 3, Princeton 0
- Friday, Dec. 5
- Marquette 3, No. 7 Western Kentucky 0
- Michigan 3, No. 8 Xavier 0
- Florida 3, No. 7 Rice 0
- No. 6 TCU 3, SFA 0
- No. 5 Iowa State 3, St. Thomas (Minn.) 2
- No. 8 Penn State 3, South Florida 1
- Kansas State 3, No. 8 San Diego 2
- No. 2 Louisville 3, Loyola Chicago 0
- No. 1 Pittsburgh 3, UMBC 0
- No. 2 SMU 3, Central Arkansas 0
- Arizona 3, No. 7 South Dakota State 1
- No. 3 Texas A&M 3, Campbell 0
- No. 4 Minnesota 3, Fairfield 0
- No. 1 Nebraska 3, LIU 0
- No. 1 Texas 3, Florida A&M 0
- No. 2 Stanford 3, Utah Valley 1
- Thursday, Dec. 4
- Second Round:
- Friday, Dec. 5
- No. 3 Purdue 3, No. 6 Baylor 1
- No. 4 Indiana 3, No. 5 Colorado 0
- No. 1 Kentucky 3, No. 8 UCLA 1
- No. 4 Kansas 3, No. 5 Miami (Fla.) 1
- No. 3 Creighton 3, No. 6 UNI 1
- No. 2 Arizona State 3, Utah State 1
- No. 3 Wisconsin 3, North Carolina 0
- Cal Poly 3, No. 4 USC 2
- Saturday, Dec. 6
- No. 2 Stanford 3, Arizona 1
- No. 4 Minnesota 3, No. 5 Iowa State 0
- No. 1 Nebraska 3, Kansas State 0
- No. 2 SMU 3, Florida 0
- No. 3 Texas A&M 3, No. 6 TCU 1
- No. 1 Texas 3, No. 8 Penn State 0
- No. 1 Pittsburgh 3, Michigan 0
- No. 2 Louisville 3, Marquette 2
- Friday, Dec. 5
- Regionals
- Thursday, Dec. 11
- No. 3 Creighton 3, No. 2 Arizona State 1
- No. 1 Kentucky 3, Cal Poly 0
- No. 1 Pittsburgh 3, No. 4 Minnesota 0
- No. 3 Purdue 3, No. 2 SMU
- Friday, Dec. 12
- No. 1 Texas 3, No. 4 Indiana 0
- No. 3 Wisconsin 3, No. 2 Stanford 1
- No. 3 Texas A&M 3, No. 2 Louisville 2
- No. 1 Nebraska 3, No. 4 Kansas 0
- Saturday, Dec. 13
- No. 1 Kentucky 3, No. 3 Creighton 0
- No. 1 Pitt 3, No. 3 Purdue 1
- Sunday, Dec. 14
- No. 3 Texas A&M 3, No. 1 Nebraska 2
- No. 3 Wisconsin 3, No. 1 Texas 1
- Semifinals: Thursday, Dec. 18
- No. 3 Texas A&M 3, No. 1 Pittsburgh 0
- No. 1 Kentucky 3, Wisconsin 2
- Thursday, Dec. 11
DI women’s volleyball championship history
Here is the complete history of DI women’s volleyball champions:
| Year | Champion (Record) | Coach | Score | Runner-Up | Site | TITLE MATCH REPLAY |
|---|---|---|---|---|---|---|
| 2024 | Penn State (35-2) | Katie Schumacher-Cawley | 3-1 | Louisville | Louisville | Watch the full match |
| 2023 | Texas (28-4) | Jerritt Elliott | 3-0 | Nebraska | Tampa | Watch the full match |
| 2022 | Texas (28-1) | Jerritt Elliott | 3-0 | Louisville | Omaha | Watch the full match |
| 2021 | Wisconsin (31-3) | Kelly Sheffield | 3-2 | Nebraska | Columbus | Watch the full match |
| 2020 | Kentucky (24-1) | Craig Skinner | 3-1 | Texas | Omaha | Watch the full match |
| 2019 | Stanford (30-4) | Kevin Hambly | 3-0 | Wisconsin | Pittsburgh | Watch the full match |
| 2018 | Stanford (34-1) | Kevin Hambly | 3-2 | Nebraska | Minneapolis | Watch the full match |
| 2017 | Nebraska (32-4) | John Cook | 3-1 | Florida | Kansas City | Watch the full match |
| 2016 | Stanford (26-7) | John Dunning | 3-1 | Texas | Columbus | Watch the full match |
| 2015 | Nebraska (32-4) | John Cook | 3-0 | Texas | Omaha | Watch the full match |
| 2014 | Penn State (36-3) | Russ Rose | 3-0 | BYU | Oklahoma City | Watch the full match |
| 2013 | Penn State (34-2) | Russ Rose | 3-1 | Wisconsin | Seattle | Watch the full match |
| 2012 | Texas (29-4) | Jerritt Elliott | 3-0 | Oregon | Louisville | Watch the full match |
| 2011 | UCLA (29-6) | Michael Sealy | 3-1 | Illinois | San Antonio, Texas | Watch the full match |
| 2010 | Penn State (32-5) | Russ Rose | 3-0 | California | UMKC | Watch the full match |
| 2009 | Penn State (38-0) | Russ Rose | 3-2 | Texas | South Florida | Watch the full match |
| 2008 | Penn State (38-0) | Russ Rose | 3-0 | Stanford | Nebraska | Watch the full match |
| 2007 | Penn State (34-2) | Russ Rose | 3-2 | Stanford | Sacramento State | Watch the full match |
| 2006 | Nebraska (33-1) | John Cook | 3-1 | Stanford | Nebraska | Watch the full match |
| 2005 | Washington (32-1) | Jim McLaughlin | 3-0 | Nebraska | UTSA | Watch the full match |
| 2004 | Stanford (30-6) | John Dunning | 3-0 | Minnesota | Long Beach State | Watch the full match |
| 2003 | Southern California (35-0) | Mick Haley | 3-1 | Florida | Dallas | Watch the full match |
| 2002 | Southern California (31-1) | Mick Haley | 3-1 | Stanford | New Orleans | Watch the full match |
| 2001 | Stanford (33-2) | John Dunning | 3-0 | Long Beach State | San Diego State | Watch the full match |
| 2000 | Nebraska (34-0) | John Cook | 3-2 | Wisconsin | VCU | Watch the full match |
| 1999 | Penn State (36-1) | Russ Rose | 3-0 | Stanford | Hawaii | Watch the full match |
| 1998 | Long Beach State (36-0) | Brian Gimmillaro | 3-2 | Penn State | Wisconsin | Watch the full match |
| 1997 | Stanford (33-2) | Don Shaw | 3-2 | Penn State | Washington State | |
| 1996 | Stanford (31-2) | Don Shaw | 3-0 | Hawaii | Cleveland State | Watch the full match |
| 1995 | Nebraska (32-1) | Terry Pettit | 3-1 | Texas | Massachusetts | |
| 1994 | Stanford (31-2) | Don Shaw | 3-1 | UCLA | Texas | |
| 1993 | Long Beach State (32-2) | Brian Gimmillaro | 3-1 | Penn State | Wisconsin | |
| 1992 | Stanford (31-2) | Don Shaw | 3-1 | UCLA | New Mexico | |
| 1991 | UCLA (31-5) | Andy Banachowski | 3-2 | Long Beach State | UCLA | |
| 1990 | UCLA (36-1) | Andy Banachowski | 3-0 | Pacific | Maryland | |
| 1989 | Long Beach State (32-5) | Brian Gimmillaro | 3-0 | Nebraska | Hawaii | |
| 1988 | Texas (34-5) | Mick Haley | 3-0 | Hawaii | Minnesota | |
| 1987 | Hawaii (37-2) | Dave Shoji | 3-1 | Stanford | Indianapolis | |
| 1986 | Pacific (39-3) | John Dunning | 3-0 | Nebraska | Pacific | |
| 1985 | Pacific (36-3) | John Dunning | 3-1 | Stanford | Western Michigan | |
| 1984 | UCLA (33-6) | Andy Banachowski | 3-2 | Stanford | UCLA | Watch the full match |
| 1983 | Hawaii (34-2) | Dave Shoji | 3-0 | UCLA | Kentucky | Watch the full match |
| 1982 | Hawaii (33-1) | Dave Shoji | 3-2 | Southern California | Pacific | Watch the full match |
| 1981 | Southern California (27-10) | Chuck Erbe | 3-2 | UCLA | UCLA | Watch the full match |
- NCAA DI Women’s Volleyball Tournament 2025: Know Updated Bracket, Full Schedule & Live Scores - December 19, 2025
- Survivor 50 Release Schedule: Premiere Date, Full List of Casts, Special Events - December 19, 2025
- College Football Playoff Schedule and Bracket: Complete Rankings & Seeds - December 19, 2025