The NCAA has revealed the updated standings for the 2026 NCAA Men’s Wrestling Awards, which will be presented in March at the Division I, II, and III Wrestling Championships.
The inaugural NCAA Men’s Wrestling Awards were presented during the 2012 wrestling championships. The three awards, one for each division, recognise the Most Dominant Wrestler as well as the student-athletes with the most falls and technical falls during the regular and postseasons.
To be eligible for awards, falls and tech falls must be against opponents in the same division. Ties in the two categories are broken using the aggregate time.
Vincent Mueller, Columbia’s 285-pounder, still leads Division I with 10 falls in 15:54 this season. At 184 pounds, Malachi DuVall of George Mason and Joe Curtis of Columbia round out the top three with nine and eight, respectively.
In Division II, Glenville State’s Ethan Mitchell leads with 14 falls at 141 pounds. In 11:43, Ashland heavyweight Wyatt Bailey has 11 and Findlay heavyweight Giulian Bodiu has nine.
Sean Malenfant of Alfred State leads Division III at 184 pounds with 25 falls in 62:50. Ursinus’ Anthony Cerulli is at 20, followed by Elizabethtown’s 184-pounder Ganon Smith, who has one less fall at 19.
In Division I tech falls, Ohio State’s Ben Davino at 133 pounds claimed the lead this week over Franklin & Marshall’s 184-pounder James Conaway. Both have 10 tech falls, but Davino has a faster aggregate time (48:06) than Conway (58:32).
David Hunsberger of Lander leads Division II with 10 technical falls this season. Ethan Farnell of Indianapolis is close behind, with eight.
Division III highlights include Messiah’s 165-pounder Keegan Demarest, who has 24 tech falls. Tucker Seidel, his teammate at 197 pounds, weighs 16. Avery Leonard of Oneonta State is next in line at 15.
The initial Most Dominant Wrestler standings will be revealed later this season, allowing wrestlers to complete the needed number of matches to be eligible for the standings.
Falls leaders through 1/19/2026
| NAME | INSTITUTION | WEIGHT | # OF FALLS | TIME |
|---|---|---|---|---|
| Vincent Mueller | Columbia | 285 | 10 | 15:54:00 |
| Malachi DuVall | George Mason | 184 | 9 | 18:09:00 |
| Joe Curtis | Columbia | 184 | 8 | 12:25:00 |
| Alex Semenenko | Brown | 285 | 8 | 15:37:00 |
| James Campbell | Michigan State | 285 | 8 | 23:22:00 |
| Kelly Dunnigan | Penn | 149 | 7 | 14:30:00 |
| BJ Russell | Army West Point | 285 | 7 | 22:30:00 |
| Angelo Posada | Stanford | 197 | 6 | 11:34:00 |
| Brayden Roberts | LIU | 157 | 6 | 13:01:00 |
| PJ Duke | Penn State | 157 | 6 | 13:49:00 |
| NAME | INSTITUTION | WEIGHT | # OF FALLS | TIME |
|---|---|---|---|---|
| Ethan Mitchell | Glenville State | 141 | 14 | 42:10:00 |
| Wyatt Bailey | Ashland | 285 | 11 | 26:57:00 |
| Giulian Bodiu | Findlay | 285 | 9 | 11:43:00 |
| Isaiah Vance | Pitt-Johnstown | 285 | 9 | 13:34:00 |
| George Maholtz | Lander | 149 | 9 | 15:23:00 |
| Jordan Blanchard | Wisconsin-Parkside | 197 | 9 | 19:16:00 |
| John Parker-Wilson | Newberry | 197 | 9 | 28:10:00 |
| Isaiah Gamez | Adams State | 125 | 8 | 15:45:00 |
| Ryan Hirschkorn | Northern State | 197 | 8 | 18:02:00 |
| Ethan Hardy | Glenville State | 141 | 8 | 18:06:00 |
| NAME | INSTITUTION | WEIGHT | # OF FALLS | TIME |
|---|---|---|---|---|
| Sean Malenfant | Alfred State | 184 | 25 | 62:50:00 |
| Anthony Cerulli | Ursinus | 174 | 20 | 31:35:00 |
| Ganon Smith | Elizabethtown | 184 | 19 | 44:31:00 |
| Dalton Monger | Messiah | 149 | 18 | 28:18:00 |
| Braden Kmak | Ursinus | 157 | 18 | 42:51:00 |
| Clayton McDonough | Luther | 165 | 17 | 44:28:00 |
| Josh Harkless | RIT | 285 | 16 | 18:45:00 |
| Hayden McLellan | Alvernia University | 184 | 15 | 29:52:00 |
| Luke Moore | Delaware Valley | 165 | 15 | 32:38:00 |
Tech falls leaders through 1/12/2026
| NAME | INSTITUTION | WEIGHT | # OF TF | TIME |
|---|---|---|---|---|
| Ben Davino | Ohio State | 133 | 10 | 48:06:00 |
| James Conway | Franklin & Marshall | 184 | 10 | 58:32:00 |
| Wyatt Henson | Lock Haven | 141 | 8 | 42:38:00 |
| Nick Fine | Columbia | 174 | 8 | 43:23:00 |
| Aaron Seidel | Virginia Tech | 133 | 7 | 21:20:00 |
| Hunter Catka | Rutgers | 285 | 7 | 25:35:00 |
| Seth Mendoza | Missouri | 149 | 7 | 30:49:00 |
| Daniel Cardenas | Stanford | 157 | 7 | 31:42:00 |
| Yonger Bastida | Iowa State | 285 | 7 | 33:26:00 |
| Joseph Zargo | Wisconsin | 149 | 7 | 33:28:00 |
| NAME | INSTITUTION | WEIGHT | # OF TF | TIME |
|---|---|---|---|---|
| David Hunsberger | Lander | 165 | 10 | 41:13:00 |
| Ethan Farnell | Indianapolis | 197 | 8 | 26:17:00 |
| Brady Westall | Northern State | 184 | 7 | 30:11:00 |
| Drew Stanfield | Central Missouri | 133 | 7 | 37:33:00 |
| Caleb Moore | Belmont Abbey | 197 | 6 | 25:32:00 |
| Egidio Difazio | Glenville State | 149 | 6 | 30:30:00 |
| Hayden Kuhn | Ashland | 149 | 6 | 32:54:00 |
| Lane Ewing | UMary | 165 | 6 | 38:52:00 |
| Preston LeFevre | Grand Valley State | 149 | 5 | 11:11:00 |
| Gage Bernall | Central Missouri | 165 | 5 | 16:41:00 |
| NAME | INSTITUTION | WEIGHT | # OF TF | TIME |
|---|---|---|---|---|
| Keegan Demarest | Messiah | 165 | 24 | 80:51:00 |
| Tucker Seidel | Messiah | 197 | 16 | 43:40:00 |
| Avery Leonard | Oneonta State | 141 | 15 | 50:01:00 |
| Justice Hockenberry-Folk | Elizabethtown | 165 | 15 | 57:50:00 |
| Christian Guzman | North Central | 125 | 15 | 62:14:00 |
| Josh Stahl | York (PA) | 197 | 14 | 41:03:00 |
| Will Davis | Elizabethtown | 197 | 12 | 48:38:00 |
| Jacob Cunningham | Messiah | 157 | 12 | 61:20:00 |
| Charlie Dojan | Wartburg | 157 | 11 | 40:22:00 |
- Men’s NCAA wrestling awards: Where the 2026 races stand - January 22, 2026
- Protein Pasta vs. Whole-Wheat Pasta: Which Is the Healthier Choice? - January 21, 2026
- Africa Cup of Nations 2027: Dates, host nation and schedule details - January 21, 2026