In a historic turn of events, the 2025 NCAA DIII Wrestling Championships ended with Johnson & Wales University (Providence) and Wartburg College both claiming the national title. Each team scored 83.5 points throughout the tournament, resulting in the first shared national championship in nearly a century.
Taking place on March 14-15 at the Amica Mutual Pavilion in Providence, Rhode Island, this championship represented a significant achievement for both schools. For Johnson & Wales, it marked their first-ever national wrestling title, while Wartburg celebrated its 16th championship victory.
The competition was intense, with Johnson & Wales, Wartburg, and Augsburg University all contending for the championship as they approached the final round. Augsburg’s chances faded after suffering defeats in both of their championship matches. Johnson & Wales solidified their position when Hayden Brown triumphed with a 5-0 win over the previously undefeated Angelo Centrone of Cortland in the 149-pound title match.
2025 NCAA DIII Wrestling Championships- Final Team Results
The 2025 NCAA Division III Wrestling Championships wrapped up with a remarkable result, as Johnson & Wales University (Providence) and Wartburg College shared the title of co-champions, each earning 83.5 points.
Augsburg University finished in third place with a total of 74 points.
For a detailed analysis of individual match outcomes and team scores, please visit the official tournament page on Trackwrestling.
Qualifying Meets-
In 2025, the NCAA Division III Wrestling Championships Committee allocated 210 positions for the national championships. Wrestlers secured their spots by placing first, second, or third in their respective weight classes at one of the seven regional qualifying tournaments.
Regional Qualifying Tournaments:
Region | Dates | Host Institution | Location |
---|---|---|---|
Region I | March 1-2, 2025 | Wesleyan University | Middletown, Connecticut |
Region II | March 1-2, 2025 | Lycoming College | Williamsport, Pennsylvania |
Region III | March 1-2, 2025 | Messiah University | Mechanicsburg, Pennsylvania |
Region IV | March 1-2, 2025 | Averett University | Danville, Virginia |
Region V | March 1-2, 2025 | Wabash College | Crawfordsville, Indiana |
Region VI | Feb. 28 – Mar. 1, 2025 | American Rivers Conference | Cedar Rapids, Iowa |
Region VII | March 1-2, 2025 | Augsburg University | Minneapolis, Minnesota |
These regional tournaments were pivotal in determining the qualifiers for the national championships held on March 14-15, 2025, at the Amica Mutual Pavilion in Providence, Rhode Island.
2025 NCAA DIII Wrestling Championships Future Sites-
The NCAA Division III Wrestling Championships have designated host sites for the upcoming years. Here’s the schedule:
DIII WRESTLING CHAMPIONSHIP SITE | |||
---|---|---|---|
Year | City | Venue | Host |
2026 | Cedar Rapids, Iowa | Alliant Energy Powerhouse | American Rivers Conference |
NCAA DIII Wrestling Championships History-
The NCAA Division III Wrestling Championships have a rich history dating back to 1974, with the inaugural championship trophy awarded to Wilkes College. The championships were not held in 2020 and 2021 due to the COVID-19 pandemic. As of 2025, Wartburg College and Augsburg University are tied as the most successful programs, each boasting 16 national titles.
Below is a comprehensive list of all NCAA Division III Wrestling Champions from 1974 through 2025:
YEAR | CHAMPION | COACH | POINTS | RUNNER-UP | POINTS | HOST OR SITE |
---|---|---|---|---|---|---|
2024 | Augsburg | Tony Valek | 95 | Wartburg | 87.5 | La Crosse, Wis. |
2023 | Augsburg | Tony Valek | 101 | Wartburg | 66.5 | Roanoke, Va |
2022 | Wartburg | Eric Keller | 79 | Wabash | 78 | Cedar Rapids, Iowa |
2021 | Canceled due to COVID-19 | — | — | — | — | — |
2020 | Canceled due to COVID-19 | — | — | — | — | — |
2019 | Augsburg | Jim Moulsoff | 130.0 | Loras (Iowa) | 66.0 | Roanoke, Va |
2018 | Wartburg | Eric Keller | 136.5 | Augsburg | 82 | Cleveland, Ohio |
2017 | Wartburg | Eric Keller | 129.5 | Augsburg | 79 | La Crosse, Wis. |
2016 | Wartburg | Eric Keller | 129.5 | Messiah College | 100.0 | Cedar Rapids, Iowa |
2015 | Augsburg | Jim Moulsoff | 100 | Wartburg | 89.5 | Hershey, Penn. |
2014 | Wartburg | Eric Keller | 103.5 | Wisconsin-Whitewater | 67 | Cedar Rapids, Iowa |
2013 | Wartburg | Jim Miller/Eric Keller | 103 | Elmhurst | 82 | Cedar Rapids, Iowa |
2012 | Wartburg | Jim Miller/Eric Keller | 141.5 | Augsburg | 86.5 | La Crosse, Wis. |
2011 | Wartburg | Jim Miller/Eric Keller | 117 | Augsburg | 88.5 | La Crosse, Wis. |
2010 | Augsburg | Mark Matzek | 110.5 | Wisconsin-La Crosse | 100.5 | Cedar Rapids, Iowa |
2009 | Wartburg | Jim Miller | 117.5 | Augsburg | 105 | Cedar Rapids, Iowa |
2008 | Wartburg | Jim Miller | 147 | Wisconsin-La Crosse | 100 | Cedar Rapids, Iowa |
2007 | Augsburg | Jeff Swenson | 135.5 | Wartburg | 99.5 | Loras |
2006 | Wartburg | Jim Miller | 145.5 | Wisconsin-La Crosse | 106 | TCNJ |
2005 | Augsburg | Jeff Swenson | 162 | Wartburg | 104.5 | St. Olaf |
2004 | Wartburg | Jim Miller | 156.5 | Augsburg | 140.5 | Loras |
2003 | Wartburg | Jim Miller | 166.5 | Augsburg | 84.5 | Ohio Northern |
2002 | Augsburg | Jeff Swenson | 87 | Upper Iowa/Wartburg | 81 | Wilkes-Barre, Pa. |
2001 | Augsburg | Jeff Swenson | 119.5 | Wisconsin-La Crosse | 72 | Wartburg |
2000 | Augsburg | Jeff Swenson | 136 | Wartburg | 88 | Ohio Northern |
1999 | Wartburg | Jim Miller | 117.5 | Augsburg | 116 | TCNJ |
1998 | Augsburg | Jeff Swenson | 132 | Wartburg | 90 | Cedar Falls, Iowa |
1997 | Augsburg | Jeff Swenson | 122 | Wartburg | 80 | Ohio Northern |
1996 | Wartburg | Jim Miller | 95.5 | Augsburg | 89.5 | SUNY Cortlnd |
1995 | Augsburg | Jeff Swenson | 84.5 | TCNJ | 76.5 | Augustana (Ill.) |
1994 | Ithaca | John Murray | 77.75 | Wartburg | 75 | Wisconsin-Stevens Point |
1993 | Augsburg | Jeff Swenson | 93 | Wartburg | 92 | Coast Guard |
1992 | Brockport | Donald Murray | 76.5 | Augsburg | 62.5 | TCNJ |
1991 | Augsburg | Jeff Swenson | 92 | TCNJ | 59.5 | Augustana (Ill.) |
1990 | Ithaca | John Murray | 81 | Augsburg | 64 | Ithaca |
1989 | Ithaca | John Murray | 72.5 | Delware Valley | 64.5 | John Carroll |
1988 | St. Lawrence | John Clark | 71 | Montclair State | 66.75 | Wheaton (Ill.) |
1987 | TCNJ | Dave Icenhower | 107.5 | Brockport | 70.75 | Buffalo |
1986 | Montclair State | Steve Strellner | 87.25 | Brockport | 78 | TCNJ |
1985 | TCNJ | Dave Icenhower | 67 | Central (Iowa) | 59.25 | Augustana (Ill.) |
1984 | TCNJ | Dave Icenhower | 96.75 | Augsburg | 68.5 | Binghamton |
1983 | Brockport | Donald Murray | 85.75 | TCNJ | 80.75 | Wheaton (Ill.) |
1982 | Brockport | Donald Murray | 111.5 | TCNJ | 93.5 | SUNY Cortlnd |
1981 | TCNJ | Dave Icenhower | 111.75 | Brockport | 100 | John Carroll |
1980 | Brockport | Donald Murray | 111.25 | TCJN | 99.25 | Coast Guard |
1979 | TCNJ | Dave Icenhower | 77.75 | Brockport | 77.5 | Humboldt State |
1978 | Buffalo | Edward Michael | 91.75 | Millersville | 90 | Wheaton (Ill.) |
1977 | Brockport | Donald Murray | 99.25 | Humboldt State | 93 | Binghamton |
1976 | Montclair State | Larry Sciacchetano | 143 | John Carroll | 112.25 | Coe |
1975 | John Carroll | Tony DeCarlo | 111 | Montclair State | 96 | John Carroll |
1974 | Wilkes | John Reese | 135.5 | John Carroll | 86.5 | Wilkes |
- Apple’s Smart Glasses: What We Know About Their Ongoing Development - April 28, 2025
- Google Doodle Celebrates King’s Day (Koningsdag) 2025 - April 26, 2025
- NCAA DIII Men’s Volleyball Championship 2025: Full Bracket, Schedule, and Scores - April 26, 2025