Scottie Scheffler’s emphatic victory at the CJ Cup Byron Nelson was a standout performance, not just for the margin of victory but also for its historic significance. His 31-under-par total of 253 tied the record for the lowest 72-hole score in PGA Tour history, underscoring his dominance on home turf at TPC Craig Ranch in McKinney, Texas.
The win added another impressive milestone to Scheffler’s season, bringing in a winner’s share of $1,782,000 from a lucrative $9.9 million purse. Erik van Rooyen, who finished a distant second, still secured a hefty payout of $1,079,000 for his efforts.
The strong field saw generous payouts cascading down the leaderboard, rewarding top-10 finishers with six-figure sums and ensuring all players who made the cut shared in the substantial purse. Beyond prize money, Scheffler’s win further solidified his standing atop the FedExCup rankings and reaffirmed his status as one of the tour’s most consistent and elite performers.
| FINISH | PLAYER | EARNINGS |
| 1 | Scottie Scheffler | $1,782,000 |
| 2 | Erik van Rooyen | $1,079,100 |
| 3 | Sam Stevens | $683,100 |
| 4 | Jordan Spieth | $485,100 |
| T5 | Will Gordon | $305,972 |
| T5 | Mark Hubbard | $305,972 |
| T5 | Sam Burns | $305,972 |
| T5 | Takumi Kanaya | $305,972 |
| T5 | Eric Cole | $305,972 |
| T5 | Kurt Kitayama | $305,972 |
| T5 | Adam Schenk | $305,972 |
| T5 | Ricky Castillo | $305,972 |
| T13 | Antoine Rozner | $200,475 |
| T13 | Jhonattan Vegas | $200,475 |
| T15 | Matt McCarty | $141,295 |
| T15 | Chris Gotterup | $141,295 |
| T15 | Max McGreevy | $141,295 |
| T15 | Si Woo Kim | $141,295 |
| T15 | Chandler Phillips | $141,295 |
| T15 | Patrick Rodgers | $141,295 |
| T15 | Vince Whaley | $141,295 |
| T15 | Kevin Roy | $141,295 |
| T15 | Cameron Champ | $141,295 |
| T15 | Andrew Putnam | $141,295 |
| T25 | Ross Steelman | $79,448 |
| T25 | Pierceson Coody | $79,448 |
| T25 | Danny Walker | $79,448 |
| T25 | Nico Echavarria | $79,448 |
| T29 | Kevin Yu | $66,330 |
| T29 | Taylor Dickson | $66,330 |
| T29 | Thorbjorn Olesen | $66,330 |
| T29 | Trey Mullinax | $66,330 |
| T33 | Doug Ghim | $52,800 |
| T33 | Harry Hall | $52,800 |
| T33 | Niklas Norgaard | $52,800 |
| T33 | Michael Thorbjornsen | $52,800 |
| T33 | Ben Martin | $52,800 |
| T33 | Sungjae Im | $52,800 |
| T39 | Jake Knapp | $40,095 |
| T39 | Rikuya Hoshino | $40,095 |
| T39 | Alex Smalley | $40,095 |
| T39 | Joseph Bramlett | $40,095 |
| T39 | Sami Valimaki | $40,095 |
| T39 | Nate Lashley | $40,095 |
| T45 | Henrik Norlander | $31,185 |
| T45 | Matteo Manassero | $31,185 |
| T45 | Davis Riley | $31,185 |
| 48 | Rasmus Hojgaard | $27,621 |
| T49 | Karl Vilips | $25,509 |
| T49 | Webb Simpson | $25,509 |
| T49 | Patton Kizzire | $25,509 |
| T52 | David Skinns | $23,710 |
| T52 | Ben Kohles | $23,710 |
| T52 | Thomas Rosenmueller | $23,710 |
| T52 | Rico Hoey | $23,710 |
| T56 | Isaiah Salinda | $22,770 |
| T56 | Nicolai Hojgaard | $22,770 |
| T56 | Matt Kuchar | $22,770 |
| T56 | Stephan Jaeger | $22,770 |
| T60 | Byeong Hun An | $21,978 |
| T60 | Cam Davis | $21,978 |
| T60 | Ryan Fox | $21,978 |
| T60 | Victor Perez | $21,978 |
| 64 | Brandon Matthews | $21,483 |
| T65 | Mac Meissner | $21,186 |
| T65 | Beau Hossler | $21,186 |
| T67 | Camilo Villegas | $20,691 |
| T67 | Alejandro Tosti | $20,691 |
| T67 | Rafael Campos | $20,691 |
| 70 | John Pak | $20,295 |
- Women’s College Cup 2025: Full Bracket, Schedule, and How to Watch - December 5, 2025
- How Much Is the Powerball Jackpot? Here’s What to Know Before the Next Drawing - December 5, 2025
- NCAA DIII Women’s Volleyball 2025: Updated Bracket, Live Results & Schedule - December 5, 2025